$454.58 / mo Change Terms
Contact us at 207-947-6788
Zoom in by double clicking on an area
Click a pin to see details
QR code for quick reference.
413 Penobscot Avenue, Millinocket, MLS #988458
Return to Search Results
| Appliances Included | Dishwasher,Range-Electric,Refrigerator |
|---|---|
| Category | Residential |
| Lot Size Acres | 0.11 |
| Parking | 1-4 Spaces |
| Seasonal | No |
| Site | Corner Lot,Well Landscaped |
| Sqft Total | 2056 |
| Status | Current |
| Vehicle Storage | 2 Cars |
| Water | Public |
| Zoning | Residential |
Site Info
| Appliances Included | Dishwasher,Range-Electric,Refrigerator |
|---|---|
| Category | Residential |
| Lot Size Acres | 0.11 |
| Parking | 1-4 Spaces |
| Seasonal | No |
| Site | Corner Lot,Well Landscaped |
| Sqft Total | 2056 |
| Status | Current |
| Vehicle Storage | 2 Cars |
| Water | Public |
| Zoning | Residential |
Structure
| Basement | Full |
|---|---|
| Bedrooms | 6 |
| Cathedral Ceiling | No |
| Construction | Wood Frame |
| Exterior | Shingle |
| Floors | Carpet |
| Foundation Materials | Fieldstone,Poured Concrete |
| Roof | Pitched,Shingle |
| Rooms | 12 |
| Skylight | No |
| Sqft Above Grade | 2056 |
| Sqft Total | 2056 |
| Sub Type | Single Family |
| Vehicle Storage | 2 Cars |
| Year Built | 1940 |
Utilities/Taxes
| Cooling | No Cooling |
|---|---|
| Electric | Circuit Breakers |
| Fireplace | No |
| Gas | No Gas |
| Heat Fuel | Oil |
| Heat System | Forced,Hot Air |
| Tax Year | 10-11 |
| Taxes | $1,076 |
| Water Heater | Electric |
Rooms
| Dining Room Dimensions | 12x9 |
|---|---|
| Fourth Bedroom Dimensio | 11x10 |
| Kitchen Dimensions | 9x15 |
| Living Room Dimensions | 24x12 |
| Living Room Level | 1 |
| Master Bedroom Dimensio | 13x15 |
| Master Bedroom Level | 2 |
| Second Bedroom Dimensio | 14x11 |
| Second Bedroom Level | 1 |
| Third Bedroom Dimension | 8.5x11 |
| Third Bedroom Level | 2 |
Misc
| Appliances Included | Dishwasher,Range-Electric,Refrigerator |
|---|---|
| County | Penobscot County |
| Driveway | Paved |
| Kickout | No |
| Location | Intown,Near Shopping,Neighborhood |
| Roads | Paved |
| School District | Millinoc |
| State | Maine |
| Surveyed | Unknown |
| Vehicle Storage | 2 Cars |
| Zip Code | 04462 |

















































