$2,270.39 / mo Change Terms

Zoom in by double clicking on an area
Click a pin to see details
1104 Buck Hill Drive, Veazie, MLS #986201
Return to Search Results
| Amenities | 1ST Floor Bedroom,Deck,Hot Tub,Laundry-2nd Floor,Laundry-Hookup,Master Bedroom w/Bath,Pool-Above Ground,Walk-in Closet |
|---|---|
| Appliances Included | Dishwasher,Dryer,Range-Gas,Washer |
| Category | Residential |
| Lot Size Acres | 1.0 |
| Parking | 1-4 Spaces |
| Seasonal | No |
| Site | Corner Lot,Level,Open,Wooded,Well Landscaped |
| Status | Current |
| Vehicle Storage | 3 Cars,Attached,Auto Door Opener,Direct Entry to Living,Garage |
| Water | Public |
| Zoning | Res 4 |
Site Info
| Amenities | 1ST Floor Bedroom,Deck,Hot Tub,Laundry-2nd Floor,Laundry-Hookup,Master Bedroom w/Bath,Pool-Above Ground,Walk-in Closet |
|---|---|
| Appliances Included | Dishwasher,Dryer,Range-Gas,Washer |
| Category | Residential |
| Lot Size Acres | 1.0 |
| Parking | 1-4 Spaces |
| Seasonal | No |
| Site | Corner Lot,Level,Open,Wooded,Well Landscaped |
| Status | Current |
| Vehicle Storage | 3 Cars,Attached,Auto Door Opener,Direct Entry to Living,Garage |
| Water | Public |
| Zoning | Res 4 |
Structure
| Basement | Full,Unfinished |
|---|---|
| Bedrooms | 5 |
| Cathedral Ceiling | No |
| Color | Grey |
| Construction | Wood Frame |
| Exterior | Vinyl Siding |
| Floors | Carpet,Tile,Wood |
| Foundation Materials | Poured Concrete |
| Roof | Shingle |
| Rooms | 12 |
| Skylight | No |
| Sub Type | Single Family |
| Vehicle Storage | 3 Cars,Attached,Auto Door Opener,Direct Entry to Living,Garage |
| Year Built | 1999 |
Utilities/Taxes
| Cooling | No Cooling |
|---|---|
| Electric | Circuit Breakers |
| Equipment | Cable |
| Fireplace | Yes |
| Gas | Bottled |
| Heat Fuel | Oil |
| Heat System | Baseboard,Hot Water,Multi-Zones,Radiant |
| Tax Year | 10-11 |
| Water Heater | Oil,Tank |
Rooms
| Dining Room Dimensions | 13x12 |
|---|---|
| Dining Room Level | 1 |
| Family Room Dimensions | 12x13 |
| Family Room Level | 1 |
| Fourth Bedroom Dimensio | 11x12 |
| Kitchen Dimensions | 17x16 |
| Kitchen Level | 1 |
| Living Room Dimensions | 16x18 |
| Living Room Level | 1 |
| Master Bedroom Dimensio | 20x14 |
| Master Bedroom Level | 2 |
| Second Bedroom Dimensio | 12x13 |
| Second Bedroom Level | 2 |
| Third Bedroom Dimension | 12x12 |
| Third Bedroom Level | 2 |
Misc
| Appliances Included | Dishwasher,Dryer,Range-Gas,Washer |
|---|---|
| County | Penobscot County |
| Driveway | Paved |
| Kickout | No |
| Location | Near Country Club,Near Shopping,Subdivision |
| Road Frontage | 208 |
| Roads | Dead End,Paved,Public |
| State | Maine |
| Surveyed | Yes |
| Transportation | Major Road Access |
| Vehicle Storage | 3 Cars,Attached,Auto Door Opener,Direct Entry to Living,Garage |
| Zip Code | 04401 |

















































