$500.60 / mo Change Terms
Contact us at 207-947-6788
Zoom in by double clicking on an area
Click a pin to see details
QR code for quick reference.
9 Manns Court, Brewer, MLS #976894
Return to Search Results
| Amenities | 1st Floor Bedroom,Attic,Deck,Laundry-Hookup,Storage |
|---|---|
| Category | Multi-Family |
| Lot Size Acres | 0.13 |
| Parking | 1-4 Spaces |
| Seasonal | No |
| Sewer | Public |
| Site | Level |
| Sqft Total | 1848 |
| Status | Current |
| Street Type | Court |
| Uses | Residential |
| Vehicle Storage | Off Street Parking |
| Water | Public |
| Zoning | Res |
Site Info
| Amenities | 1st Floor Bedroom,Attic,Deck,Laundry-Hookup,Storage |
|---|---|
| Category | Multi-Family |
| Lot Size Acres | 0.13 |
| Parking | 1-4 Spaces |
| Seasonal | No |
| Sewer | Public |
| Site | Level |
| Sqft Total | 1848 |
| Status | Current |
| Street Type | Court |
| Uses | Residential |
| Vehicle Storage | Off Street Parking |
| Water | Public |
| Zoning | Res |
Structure
| Basement | Full,Unfinished |
|---|---|
| Color | Gray |
| Construction | Wood Frame |
| Exterior | Composition |
| Floors | Carpet,Vinyl |
| Foundation Materials | Poured Concrete |
| Foundation Size | 28x22 |
| Int Of Stories | 2 |
| Int Of Units | 2 |
| Roof | Shingle |
| Sqft Above Grade | 1848 |
| Sqft Total | 1848 |
| Unit1 Number Of Bedrms | 2 |
| Unit1 Number Of F Bths | 1 |
| Unit1 Number Of P Bths | 3 |
| Unit1 Number Of Rooms | 5 |
| Unit1 Monthly Rent | 650 |
| Unit2 Number Of Bedrms | 2 |
| Unit2 Number Of F Bths | 1 |
| Unit2 Number Of Rooms | 6 |
| Unit2 Level | 2 |
| Unit2 Monthly Rent | 700 |
| Unit 1 Level | 1 |
| Vehicle Storage | Off Street Parking |
| Year Built | 1915 |
Utilities/Taxes
| Cooling | No Cooling |
|---|---|
| Electric | Circuit Breakers |
| Equipment | Cable |
| Gas | Bottled |
| Heat Fuel | Oil |
| Heat System | Forced,Hot Air |
| Tax Year | 2010 |
| Taxes | $1,804 |
| Water Heater | Electric |
Rooms
| 2 Bedroom Units | 2 |
|---|
Misc
| County | Penobscot County |
|---|---|
| Driveway | Gravel |
| Kickout | No |
| Location | Near Shopping,Neighborhood |
| Road Frontage | 75 |
| Roads | Dead End,Paved,Public |
| State | Maine |
| Street Type | Court |
| Surveyed | Unknown |
| Vehicle Storage | Off Street Parking |
| Zip Code | 04412 |

















































