$803.99 / mo Change Terms

Zoom in by double clicking on an area
Click a pin to see details
5 Carter Woods, Bradley, MLS #967228
Return to Search Results
| Amenities | 1ST Floor Bedroom,Deck,Master Bedroom w/Bath |
|---|---|
| Appliances Included | Dishwasher,Dryer,Range-Electric,Refrigerator,Washer |
| Category | Residential |
| Lot Size Acres | 0.34 |
| Parking | 1-4 Spaces |
| Seasonal | No |
| Sewer | Private,Septic Existing On Site |
| Site | Corner Lot,Cul-de-sac,Level,Well Landscaped |
| Status | Current |
| Uses | Residential |
| Vehicle Storage | 3 Cars,Other Vehicle Storage,Attached,Direct Entry to Living,Garage,Heated,Storage Above |
| Water | Public |
| Zoning | Residential |
Site Info
| Amenities | 1ST Floor Bedroom,Deck,Master Bedroom w/Bath |
|---|---|
| Appliances Included | Dishwasher,Dryer,Range-Electric,Refrigerator,Washer |
| Category | Residential |
| Lot Size Acres | 0.34 |
| Parking | 1-4 Spaces |
| Seasonal | No |
| Sewer | Private,Septic Existing On Site |
| Site | Corner Lot,Cul-de-sac,Level,Well Landscaped |
| Status | Current |
| Uses | Residential |
| Vehicle Storage | 3 Cars,Other Vehicle Storage,Attached,Direct Entry to Living,Garage,Heated,Storage Above |
| Water | Public |
| Zoning | Residential |
Structure
| Basement | Slab |
|---|---|
| Bedrooms | 3 |
| Cathedral Ceiling | No |
| Color | White |
| Construction | Wood Frame |
| Exterior | Vinyl Siding |
| Floors | Other Flooring |
| Foundation Materials | Concrete Slab |
| Roof | Metal |
| Rooms | 6 |
| Skylight | No |
| Sub Type | Single Family |
| Vehicle Storage | 3 Cars,Other Vehicle Storage,Attached,Direct Entry to Living,Garage,Heated,Storage Above |
| Year Built | 1989 |
Utilities/Taxes
| Cooling | No Cooling |
|---|---|
| Electric | Circuit Breakers |
| Fireplace | No |
| Gas | Other Gas |
| Heat Fuel | Oil |
| Heat System | Hot Air,Multi-Zones |
| Tax Reduction | No |
| Tax Year | 09-10 |
| Taxes | 1939 |
| Water Heater | Other Water Heater |
| Wood Stove | No |
| Wood Stove Hookup | No |
Rooms
Misc
| Appliances Included | Dishwasher,Dryer,Range-Electric,Refrigerator,Washer |
|---|---|
| County | Penobscot County |
| Driveway | Paved |
| Kickout | No |
| Location | Interior Lot,Near Shopping,Neighborhood,Subdivision |
| Roads | Dead End,Paved,Public |
| State | Maine |
| Surveyed | Unknown |
| Vehicle Storage | 3 Cars,Other Vehicle Storage,Attached,Direct Entry to Living,Garage,Heated,Storage Above |
| Zip Code | 04411 |

















































