$1,309.64 / mo Change Terms

Zoom in by double clicking on an area
Click a pin to see details
484 Kennebec Road, Hampden, MLS #966071
Return to Search Results
| Amenities | Deck,Hot Tub,Laundry-1st Floor,Laundry-Hookup,Pantry,Porch,Security System |
|---|---|
| Appliances Included | Dishwasher,Dryer,Microwave,Range-Gas,Refrigerator,Washer |
| Category | Residential |
| Lot Size Acres | 6.35 |
| Parking | 1-4 Spaces,Paved |
| Seasonal | No |
| Sewer | Private |
| Site | Level,Open,Wooded |
| Status | Current |
| Uses | Residential |
| Vehicle Storage | 2 Cars,Attached,Auto Door Opener,Direct Entry to Living,Garage,Storage Above |
| Water | Private |
| Zoning | Rural |
Site Info
| Amenities | Deck,Hot Tub,Laundry-1st Floor,Laundry-Hookup,Pantry,Porch,Security System |
|---|---|
| Appliances Included | Dishwasher,Dryer,Microwave,Range-Gas,Refrigerator,Washer |
| Category | Residential |
| Lot Size Acres | 6.35 |
| Parking | 1-4 Spaces,Paved |
| Seasonal | No |
| Sewer | Private |
| Site | Level,Open,Wooded |
| Status | Current |
| Uses | Residential |
| Vehicle Storage | 2 Cars,Attached,Auto Door Opener,Direct Entry to Living,Garage,Storage Above |
| Water | Private |
| Zoning | Rural |
Structure
| Basement | Finished,Full |
|---|---|
| Bedrooms | 4 |
| Cathedral Ceiling | No |
| Color | Tan |
| Construction | Wood Frame |
| Exterior | Wood Siding |
| Floors | Carpet,Tile,Wood |
| Foundation Materials | Poured Concrete |
| Foundation Size | 26x46 |
| Roof | Shingle |
| Rooms | 9 |
| Skylight | No |
| Sub Type | Single Family |
| Vehicle Storage | 2 Cars,Attached,Auto Door Opener,Direct Entry to Living,Garage,Storage Above |
| Year Built | 1988 |
Utilities/Taxes
| Cooling | No Cooling |
|---|---|
| Electric | Circuit Breakers |
| Equipment | Cable |
| Fireplace | Yes |
| Gas | Bottled |
| Heat Fuel | Oil |
| Heat System | Baseboard,Hot Water |
| Tax Reduction | No |
| Tax Year | 10-11 |
| Taxes | 4191 |
| Water Heater | Off Heating System |
| Wood Stove | No |
| Wood Stove Hookup | No |
Rooms
| Dining Room Dimensions | 13x12 |
|---|---|
| Dining Room Level | 1 |
| Family Room Dimensions | 25x12 |
| Family Room Level | 1 |
| Fourth Bedroom Dimensio | 12x8 |
| Kitchen Dimensions | 20x13 |
| Kitchen Level | 1 |
| Living Room Dimensions | 15x12 |
| Living Room Level | 1 |
| Master Bedroom Dimensio | 19x12 |
| Master Bedroom Level | 2 |
| Second Bedroom Dimensio | 13x13 |
| Second Bedroom Level | 2 |
| Third Bedroom Dimension | 13x12 |
| Third Bedroom Level | 2 |
Misc
| Appliances Included | Dishwasher,Dryer,Microwave,Range-Gas,Refrigerator,Washer |
|---|---|
| County | Penobscot County |
| Driveway | Paved |
| Kickout | No |
| Location | Rural |
| Road Frontage | 400 |
| Roads | Paved,Public |
| School District | 22 |
| School Type | SAD |
| State | Maine |
| Surveyed | Yes |
| Transportation | Major Road Access |
| Vehicle Storage | 2 Cars,Attached,Auto Door Opener,Direct Entry to Living,Garage,Storage Above |
| Zip Code | 04444 |

















































