$1,157.95 / mo Change Terms

Zoom in by double clicking on an area
Click a pin to see details
796 Main, Holden, MLS #965577
Return to Search Results
| Amenities | Porch,Other Amenities |
|---|---|
| Category | Commercial |
| Lot Size Acres | 1.7 |
| Parking | 11-20 Spaces,On Site |
| Seasonal | No |
| Sewer | Private,Septic Existing On Site |
| Site | Wooded,Level,Open |
| Status | Current |
| Street Type | Road |
| Uses | Commercial,Other Uses,Recreational,Mixed Use |
| Vehicle Storage | No Vehicle Storage,Off Street Parking |
| Water | Private,Well Existing On Site |
| Zoning | Multi-use |
Site Info
| Amenities | Porch,Other Amenities |
|---|---|
| Category | Commercial |
| Lot Size Acres | 1.7 |
| Parking | 11-20 Spaces,On Site |
| Seasonal | No |
| Sewer | Private,Septic Existing On Site |
| Site | Wooded,Level,Open |
| Status | Current |
| Street Type | Road |
| Uses | Commercial,Other Uses,Recreational,Mixed Use |
| Vehicle Storage | No Vehicle Storage,Off Street Parking |
| Water | Private,Well Existing On Site |
| Zoning | Multi-use |
Structure
| Basement | Slab |
|---|---|
| Class | General Commercial |
| Construction | Wood Frame |
| Existing Use | Retail/Service,Professional,Other Existing Use |
| Exterior | Wood Siding |
| Floors | Carpet |
| Foundation Materials | Poured Concrete |
| Int Of Floors | 2 |
| Office Square Footage | 1168 |
| Primary Use | Freestanding Building,Retail General,Manufacturing |
| Roof | Shingle |
| Type | Free Standing Building,Store Front,Light Manufacturing |
| Vehicle Storage | No Vehicle Storage,Off Street Parking |
| Year Built | 1997 |
Utilities/Taxes
| Cooling | No Cooling |
|---|---|
| Electric | Circuit Breakers |
| Gas | No Gas |
| Heat Fuel | Oil |
| Heat System | Baseboard,Hot Water |
| Tax Reduction | No |
| Tax Year | 2009 |
| Taxes | 1374 |
| Water Heater | Off Heating System |
Rooms
Misc
| County | Penobscot County |
|---|---|
| Driveway | Gravel |
| Kickout | No |
| Location | Business District,Rural |
| Road Frontage | 346 |
| Roads | Paved,Public |
| Sale Includes | None |
| State | Maine |
| Street Type | Road |
| Surveyed | Yes |
| Transportation | Major Road Access |
| Vehicle Storage | No Vehicle Storage,Off Street Parking |
| Zip Code | 04429 |
