$910.18 / mo Change Terms

Zoom in by double clicking on an area
Click a pin to see details
53 Damascus RD, Carmel, MLS #964875
Return to Search Results
| Amenities | 1ST Floor Bedroom,Attic,Out Building |
|---|---|
| Amount Of Water Front | 260 |
| Appliances Included | Dishwasher,Range-Electric,Refrigerator |
| Category | Residential |
| Lot Size Acres | 4.9 |
| Parking | 1-10 Spaces |
| Seasonal | No |
| Sewer | Private,Septic Existing On Site |
| Site | Level,Open,Pasture/Field,Rolling/Sloping,Scenic View,Well Landscaped |
| Status | Current |
| Uses | Recreational,Residential |
| Vehicle Storage | 1 Car,Barn,Detached,Garage |
| Water | Private,Well Existing On Site |
| Water Body Name | Soudabscook |
| Water Body Type | Stream |
| Zoning | Rural |
Site Info
| Amenities | 1ST Floor Bedroom,Attic,Out Building |
|---|---|
| Amount Of Water Front | 260 |
| Appliances Included | Dishwasher,Range-Electric,Refrigerator |
| Category | Residential |
| Lot Size Acres | 4.9 |
| Parking | 1-10 Spaces |
| Seasonal | No |
| Sewer | Private,Septic Existing On Site |
| Site | Level,Open,Pasture/Field,Rolling/Sloping,Scenic View,Well Landscaped |
| Status | Current |
| Uses | Recreational,Residential |
| Vehicle Storage | 1 Car,Barn,Detached,Garage |
| Water | Private,Well Existing On Site |
| Water Body Name | Soudabscook |
| Water Body Type | Stream |
| Zoning | Rural |
Structure
| Basement | Full,Unfinished |
|---|---|
| Bedrooms | 3 |
| Cathedral Ceiling | Yes |
| Color | Yellow |
| Construction | Wood Frame |
| Exterior | Wood Siding |
| Floors | Wood |
| Foundation Materials | Fieldstone |
| Roof | Metal |
| Rooms | 6 |
| Skylight | No |
| Sub Type | Single Family |
| Vehicle Storage | 1 Car,Barn,Detached,Garage |
| Year Built | 1900 |
Utilities/Taxes
| Cooling | No Cooling |
|---|---|
| Electric | 220 Volts,Circuit Breakers |
| Fireplace | No |
| Gas | Bottled |
| Heat Fuel | Oil,Wood |
| Heat System | Hot Air,Stove |
| Tax Year | 2009 |
| Taxes | 1768 |
| Water Heater | Gas |
| Wood Stove | Yes |
| Wood Stove Hookup | No |
Rooms
| Dining Room Dimensions | 12x14 |
|---|---|
| Dining Room Level | 1 |
| Kitchen Dimensions | 12x13 |
| Kitchen Level | 1 |
| Living Room Dimensions | 13x16 |
| Living Room Level | 1 |
| Master Bedroom Dimensio | 12x24 |
| Master Bedroom Level | 2 |
| Second Bedroom Dimensio | 12x15 |
| Second Bedroom Level | 2 |
| Third Bedroom Dimension | 10x15 |
| Third Bedroom Level | 3+ |
Misc
| Appliances Included | Dishwasher,Range-Electric,Refrigerator |
|---|---|
| County | Penobscot County |
| Driveway | Gravel |
| Kickout | No |
| Location | Near Shopping,Rural |
| Road Frontage | 267 |
| Roads | Paved,Public |
| State | Maine |
| Surveyed | Yes |
| Vehicle Storage | 1 Car,Barn,Detached,Garage |
| Water Frontage Owned | 260 |
| Zip Code | 04419 |

















































