$2,776.04 / mo Change Terms

Zoom in by double clicking on an area
Click a pin to see details
Lot 29 - 30 East Chipmunk LN, Unorganized Pis, MLS #964824
Return to Search Results
| Amenities | Other Amenities,1ST Floor Bedroom,Deck,Laundry-1st Floor,Porch |
|---|---|
| Amount Of Water Front | 155 |
| Appliances Included | Dishwasher,Dryer,Refrigerator,Washer |
| Category | Residential |
| Lot Size Acres | 1.0 |
| Parking | 1-10Spaces,Garage |
| Seasonal | No |
| Sewer | Private |
| Site | Other Site,Rolling/Sloping,Scenic View,Well Landscaped,Wooded |
| Status | Current |
| Uses | Recreational,Residential |
| Vehicle Storage | 2 Cars,Auto Door Opener,Detached,Storage Above |
| Water | Private |
| Water Body Name | Moosehead Lake |
| Water Body Type | Lake |
| Zoning | LURC |
Site Info
| Amenities | Other Amenities,1ST Floor Bedroom,Deck,Laundry-1st Floor,Porch |
|---|---|
| Amount Of Water Front | 155 |
| Appliances Included | Dishwasher,Dryer,Refrigerator,Washer |
| Category | Residential |
| Lot Size Acres | 1.0 |
| Parking | 1-10Spaces,Garage |
| Seasonal | No |
| Sewer | Private |
| Site | Other Site,Rolling/Sloping,Scenic View,Well Landscaped,Wooded |
| Status | Current |
| Uses | Recreational,Residential |
| Vehicle Storage | 2 Cars,Auto Door Opener,Detached,Storage Above |
| Water | Private |
| Water Body Name | Moosehead Lake |
| Water Body Type | Lake |
| Zoning | LURC |
Structure
| Basement | Bulkhead,Full,Unfinished |
|---|---|
| Bedrooms | 4 |
| Cathedral Ceiling | Yes |
| Color | Blue |
| Construction | Wood Frame |
| Exterior | Shingle,Vinyl Siding |
| Floors | Partially Carpeted,Vinyl,Wood |
| Foundation Materials | Poured Concrete |
| Foundation Size | Irregular |
| Roof | Metal |
| Rooms | 8 |
| Skylight | No |
| Sub Type | Single Family |
| Vehicle Storage | 2 Cars,Auto Door Opener,Detached,Storage Above |
| Year Built | 1965 |
Utilities/Taxes
| Cooling | No Cooling |
|---|---|
| Electric | Circuit Breakers |
| Equipment | Generator |
| Fireplace | Yes |
| Gas | Bottled |
| Heat Fuel | Oil |
| Heat System | Forced,Hot Air |
| Tax Year | 2008 |
| Taxes | 1835 |
| Water Heater | Off Heating System |
| Wood Stove | Yes |
| Wood Stove Hookup | No |
Rooms
| Dining Room Level | 1 |
|---|---|
| Family Room Dimensions | 11x24 |
| Family Room Level | 1 |
| Fourth Bedroom Dimensio | 11x17 |
| Kitchen Dimensions | 10x14 |
| Kitchen Dimensions | 10x14 |
| Kitchen Level | 1 |
| Living Room Dimensions | 13x13 |
| Living Room Level | 1 |
| Master Bedroom Dimensio | 10x8 |
| Master Bedroom Level | 1 |
| Second Bedroom Dimensio | 8x8 |
| Second Bedroom Level | 1 |
| Third Bedroom Dimension | 11x12 |
| Third Bedroom Level | 1 |
Misc
| Appliances Included | Dishwasher,Dryer,Refrigerator,Washer |
|---|---|
| County | Piscataquis County |
| Driveway | Gravel |
| Kickout | No |
| Location | Other Location,Near Shopping,Rural |
| Monthly Association Fee | 2 |
| Roads | Gravel/Dirt Road |
| State | Maine |
| Surveyed | Yes |
| Vehicle Storage | 2 Cars,Auto Door Opener,Detached,Storage Above |
| Water Frontage Owned | 155 |
| Zip Code | 04441 |

















































