$793.88 / mo Change Terms

Zoom in by double clicking on an area
Click a pin to see details
70 Elm ST, Newport, MLS #964617
Return to Search Results
| Amenities | 1ST Floor Bedroom,Attic,Fire System |
|---|---|
| Category | Commercial |
| Lot Size Acres | 0.31 |
| Parking | 1-10 Spaces |
| Seasonal | No |
| Sewer | Public |
| Site | Corner Lot,Level,Sidewalks |
| Status | Current |
| Street Type | Street |
| Uses | Commercial |
| Vehicle Storage | Off Street Parking |
| Water | Public |
| Zoning | COM |
Site Info
| Amenities | 1ST Floor Bedroom,Attic,Fire System |
|---|---|
| Category | Commercial |
| Lot Size Acres | 0.31 |
| Parking | 1-10 Spaces |
| Seasonal | No |
| Sewer | Public |
| Site | Corner Lot,Level,Sidewalks |
| Status | Current |
| Street Type | Street |
| Uses | Commercial |
| Vehicle Storage | Off Street Parking |
| Water | Public |
| Zoning | COM |
Structure
| Basement | Full,Unfinished |
|---|---|
| Class | Commercial |
| Construction | Wood Frame |
| Existing Use | Other Existing Use |
| Exterior | Clapboard |
| Floors | Other Flooring |
| Foundation Materials | Other Foundation Materials |
| Foundation Size | 36x25&42x18 |
| Roof | Pitched,Shingle |
| Type | Residential Income |
| Vehicle Storage | Off Street Parking |
| Year Built | 1900 |
Utilities/Taxes
| Cooling | No Cooling |
|---|---|
| Electric | 110 Volts,Circuit Breakers |
| Equipment | Cable |
| Gas | Bottled |
| Heat Fuel | Oil |
| Heat System | Baseboard,Hot Water,Multi-Zones |
| Tax Year | 09-10 |
| Taxes | 1033 |
| Water Heater | Off Heating System |
Rooms
Misc
| County | Penobscot County |
|---|---|
| Driveway | Gravel |
| Kickout | No |
| Location | Business District,Intown,Near Shopping,Neighborhood |
| Road Frontage | 220 |
| Roads | Paved,Public |
| Sale Includes | Other Sale Inclusions |
| State | Maine |
| Street Type | Street |
| Surveyed | No |
| Vehicle Storage | Off Street Parking |
| Zip Code | 04453 |







