$793.88 / mo Change Terms

Zoom in by double clicking on an area
Click a pin to see details
70 Elm, Newport, MLS #964612
Return to Search Results
| Amenities | 1st Floor Bedroom,Attic,Fire System |
|---|---|
| Category | Multi-Family |
| Lot Size Acres | 0.31 |
| Parking | 1-10 Spaces |
| Seasonal | No |
| Sewer | Public |
| Site | Corner Lot,Level,Sidewalks |
| Status | Current |
| Uses | Commercial,Mixed Use,Residential |
| Vehicle Storage | Off Street Parking |
| Water | Public |
| Zoning | COM |
Site Info
| Amenities | 1st Floor Bedroom,Attic,Fire System |
|---|---|
| Category | Multi-Family |
| Lot Size Acres | 0.31 |
| Parking | 1-10 Spaces |
| Seasonal | No |
| Sewer | Public |
| Site | Corner Lot,Level,Sidewalks |
| Status | Current |
| Uses | Commercial,Mixed Use,Residential |
| Vehicle Storage | Off Street Parking |
| Water | Public |
| Zoning | COM |
Structure
| Basement | Full |
|---|---|
| Color | Gray |
| Construction | Wood Frame |
| Exterior | Clapboard |
| Floors | Other Flooring |
| Foundation Materials | Other Foundation Materials |
| Foundation Size | 36x25&42x18 |
| Int Of Stories | 2 |
| Int Of Units | 4 |
| Roof | Pitched,Shingle |
| Unit1 Number Of Bedrms | 2 |
| Unit1 Number Of F Bths | 1 |
| Unit1 Number Of Rooms | 4 |
| Unit1 Monthly Rent | 725 |
| Unit2 Level | 1 |
| Unit3 Number Of Bedrms | 2 |
| Unit3 Number Of F Bths | 1 |
| Unit3 Number Of Rooms | 4 |
| Unit3 Level | 2 |
| Unit3 Monthly Rent | 700 |
| Unit4 Number Of Bedrms | 2 |
| Unit4 Number Of F Bths | 1 |
| Unit4 Number Of Rooms | 4 |
| Unit4 Level | 2 |
| Unit4 Monthly Rent | 675 |
| Unit 1 Level | 1 |
| Vehicle Storage | Off Street Parking |
| Year Built | 1900 |
Utilities/Taxes
| Cooling | No Cooling |
|---|---|
| Electric | 110 Volts,Circuit Breakers |
| Equipment | Cable |
| Gas | Bottled |
| Heat Fuel | Oil |
| Heat System | Baseboard,Hot Water,Multi-Zones |
| Tax Year | 09-10 |
| Taxes | 1033 |
| Water Heater | Off Heating System |
Rooms
| 1 Bedroom Units | 1 |
|---|---|
| 2 Bedroom Units | 3 |
Misc
| County | Penobscot County |
|---|---|
| Driveway | Gravel |
| Kickout | No |
| Location | Business District,Intown,Near Shopping,Neighborhood |
| Road Frontage | 220 |
| Roads | Paved,Public |
| State | Maine |
| Surveyed | No |
| Vehicle Storage | Off Street Parking |
| Zip Code | 04953 |







