$1,208.51 / mo Change Terms

Zoom in by double clicking on an area
Click a pin to see details
165 Ripley RD, Dexter, MLS #964140
Return to Search Results
| Amenities | 1ST Floor Bedroom,Laundry-1st Floor,Out Building |
|---|---|
| Appliances Included | Dishwasher,Dryer,Refrigerator,Washer |
| Category | Residential |
| Lot Size Acres | 4.0 |
| Parking | 21+ Spaces,Garage,On Site,Under Cover |
| Seasonal | No |
| Sewer | Public |
| Site | Open,Pasture/Field,Rolling/Sloping,Scenic View,Well Landscaped |
| Status | Current |
| Uses | Other Uses,Commercial,Residential |
| Vehicle Storage | 3 Cars,Other Vehicle Storage,Attached,Barn,Direct Entry to Living,Garage,Storage Above |
| Water | Public |
| Zoning | Residential |
Site Info
| Amenities | 1ST Floor Bedroom,Laundry-1st Floor,Out Building |
|---|---|
| Appliances Included | Dishwasher,Dryer,Refrigerator,Washer |
| Category | Residential |
| Lot Size Acres | 4.0 |
| Parking | 21+ Spaces,Garage,On Site,Under Cover |
| Seasonal | No |
| Sewer | Public |
| Site | Open,Pasture/Field,Rolling/Sloping,Scenic View,Well Landscaped |
| Status | Current |
| Uses | Other Uses,Commercial,Residential |
| Vehicle Storage | 3 Cars,Other Vehicle Storage,Attached,Barn,Direct Entry to Living,Garage,Storage Above |
| Water | Public |
| Zoning | Residential |
Structure
| Basement | Full |
|---|---|
| Bedrooms | 3 |
| Cathedral Ceiling | No |
| Construction | Post & Beam,Wood Frame |
| Exterior | Asbestos |
| Floors | Partially Carpeted,Vinyl |
| Foundation Materials | Fieldstone |
| Roof | Shingle |
| Rooms | 7 |
| Skylight | No |
| Sub Type | Single Family |
| Vehicle Storage | 3 Cars,Other Vehicle Storage,Attached,Barn,Direct Entry to Living,Garage,Storage Above |
| Year Built | 1820 |
Utilities/Taxes
| Cooling | No Cooling |
|---|---|
| Electric | 220 Volts,Circuit Breakers |
| Fireplace | No |
| Gas | Bottled |
| Heat Fuel | Gas-Bottled,Multi-Fuel System,Oil,Wood |
| Heat System | Baseboard,Hot Water |
| Tax Year | 09-10 |
| Taxes | 3485 |
| Water Heater | Off Heating System |
| Wood Stove | No |
| Wood Stove Hookup | No |
Rooms
| Family Room Level | 1 |
|---|---|
| Kitchen Level | 1 |
| Living Room Level | 1 |
| Master Bedroom Level | 1 |
| Second Bedroom Level | 2 |
| Third Bedroom Level | 2 |
Misc
| Appliances Included | Dishwasher,Dryer,Refrigerator,Washer |
|---|---|
| County | Penobscot County |
| Driveway | Gravel,Paved |
| Kickout | No |
| Location | Intown,Near Country Club,Near Shopping,Rural |
| Roads | Public |
| State | Maine |
| Surveyed | No |
| Vehicle Storage | 3 Cars,Other Vehicle Storage,Attached,Barn,Direct Entry to Living,Garage,Storage Above |
| Zip Code | 04930 |































