$656.85 / mo Change Terms

Zoom in by double clicking on an area
Click a pin to see details
470 Springy Pond RD, Clifton, MLS #963492
Return to Search Results
| Amenities | 1ST Floor Bedroom,Deck,Laundry-1st Floor,Out Building |
|---|---|
| Amount Of Water Front | 76 |
| Appliances Included | Dishwasher,Dryer,Range-Electric,Washer |
| Category | Residential |
| Lot Size Acres | 0.24 |
| Parking | 1-10Spaces |
| Seasonal | No |
| Sewer | Private |
| Site | Right of Way,Scenic View,Well Landscaped |
| Status | Current |
| Uses | Residential |
| Vehicle Storage | 1 Car,Auto Door Opener,Detached,Garage |
| Water | Other Water |
| Water Body Name | Springy |
| Water Body Type | Pond |
| Zoning | Shoreland |
Site Info
| Amenities | 1ST Floor Bedroom,Deck,Laundry-1st Floor,Out Building |
|---|---|
| Amount Of Water Front | 76 |
| Appliances Included | Dishwasher,Dryer,Range-Electric,Washer |
| Category | Residential |
| Lot Size Acres | 0.24 |
| Parking | 1-10Spaces |
| Seasonal | No |
| Sewer | Private |
| Site | Right of Way,Scenic View,Well Landscaped |
| Status | Current |
| Uses | Residential |
| Vehicle Storage | 1 Car,Auto Door Opener,Detached,Garage |
| Water | Other Water |
| Water Body Name | Springy |
| Water Body Type | Pond |
| Zoning | Shoreland |
Structure
| Basement | No Basement |
|---|---|
| Bedrooms | 1 |
| Cathedral Ceiling | No |
| Color | Gray |
| Construction | Wood Frame |
| Exterior | Vinyl Siding |
| Floors | Wood |
| Foundation Materials | Pier/Column/Posts |
| Roof | Membrane |
| Rooms | 3 |
| Skylight | No |
| Sub Type | Single Family |
| Vehicle Storage | 1 Car,Auto Door Opener,Detached,Garage |
| Year Built | 1950 |
Utilities/Taxes
| Cooling | No Cooling |
|---|---|
| Electric | Circuit Breakers |
| Fireplace | No |
| Gas | Bottled |
| Heat Fuel | Gas-Bottled,Wood |
| Heat System | Other Heat System,Stove |
| Tax Reduction | No |
| Tax Year | 09-10 |
| Taxes | 1290 |
| Water Heater | Electric |
| Wood Stove | No |
| Wood Stove Hookup | No |
Rooms
Misc
| Appliances Included | Dishwasher,Dryer,Range-Electric,Washer |
|---|---|
| County | Penobscot County |
| Driveway | Paved |
| Kickout | No |
| Location | Rural |
| Road Frontage | 62 |
| Roads | Association,Gravel/Dirt Road |
| State | Maine |
| Surveyed | Yes |
| Vehicle Storage | 1 Car,Auto Door Opener,Detached,Garage |
| Water Frontage Owned | 76 |
| Zip Code | 04428 |







