$1,592.81 / mo Change Terms

Zoom in by double clicking on an area
Click a pin to see details
138 Dole Hill RD, Holden, MLS #962325
Return to Search Results
| Amenities | Deck |
|---|---|
| Appliances Included | Dishwasher,Microwave,Range-Gas,Refrigerator |
| Category | Residential |
| Lot Size Acres | 8.0 |
| Parking | 1-10 Spaces |
| Seasonal | No |
| Sewer | Private |
| Site | Level,Well Landscaped,Wooded |
| Status | Current |
| Uses | Residential |
| Vehicle Storage | 2 Cars,Attached |
| Water | Private |
| Zoning | Residential |
Site Info
| Amenities | Deck |
|---|---|
| Appliances Included | Dishwasher,Microwave,Range-Gas,Refrigerator |
| Category | Residential |
| Lot Size Acres | 8.0 |
| Parking | 1-10 Spaces |
| Seasonal | No |
| Sewer | Private |
| Site | Level,Well Landscaped,Wooded |
| Status | Current |
| Uses | Residential |
| Vehicle Storage | 2 Cars,Attached |
| Water | Private |
| Zoning | Residential |
Structure
| Basement | Full,Unfinished |
|---|---|
| Bedrooms | 3 |
| Cathedral Ceiling | Yes |
| Color | Tan |
| Construction | Wood Frame |
| Exterior | Clapboard |
| Floors | Partially Carpeted,Tile/Brick,Wood |
| Roof | Shingle |
| Rooms | 8 |
| Skylight | Yes |
| Sub Type | Single Family |
| Vehicle Storage | 2 Cars,Attached |
| Year Built | 1988 |
Utilities/Taxes
| Cooling | No Cooling |
|---|---|
| Electric | Circuit Breakers |
| Fireplace | No |
| Gas | No Gas |
| Heat Fuel | Oil |
| Heat System | Baseboard,Hot Water |
| Tax Reduction | No |
| Tax Year | 09-10 |
| Taxes | 3500 |
| Water Heater | Off Heating System |
| Wood Stove | No |
| Wood Stove Hookup | No |
Rooms
| Dining Room Level | 1 |
|---|---|
| Kitchen Dimensions | 15x16 |
| Kitchen Dimensions | 15x16 |
| Kitchen Level | 1 |
| Living Room Dimensions | 15x26 |
| Living Room Level | 1 |
| Master Bedroom Dimensio | 13x16 |
| Master Bedroom Level | 2 |
| Second Bedroom Dimensio | 13x17 |
| Second Bedroom Level | 2 |
| Third Bedroom Dimension | 9x14 |
| Third Bedroom Level | 2 |
Misc
| Appliances Included | Dishwasher,Microwave,Range-Gas,Refrigerator |
|---|---|
| County | Penobscot County |
| Driveway | Paved |
| Kickout | No |
| Location | Rural |
| Road Frontage | 463 |
| Roads | Paved,Public |
| State | Maine |
| Surveyed | Yes |
| Vehicle Storage | 2 Cars,Attached |
| Zip Code | 04429 |







