$1,010.80 / mo Change Terms

Zoom in by double clicking on an area
Click a pin to see details
2995 Broadway, Glenburn, MLS #962277
Return to Search Results
| Amenities | Deck |
|---|---|
| Appliances Included | Range-Electric,Refrigerator |
| Category | Residential |
| Lot Size Acres | 6.46 |
| Parking | 1-10 Spaces |
| Seasonal | No |
| Sewer | Private,Septic Existing On Site |
| Site | Level,Wooded |
| Status | Current |
| Uses | Residential |
| Vehicle Storage | 3+ Cars,Attached,Detached,Garage |
| Water | Private,Well Existing On Site |
| Zoning | Residential |
Site Info
| Amenities | Deck |
|---|---|
| Appliances Included | Range-Electric,Refrigerator |
| Category | Residential |
| Lot Size Acres | 6.46 |
| Parking | 1-10 Spaces |
| Seasonal | No |
| Sewer | Private,Septic Existing On Site |
| Site | Level,Wooded |
| Status | Current |
| Uses | Residential |
| Vehicle Storage | 3+ Cars,Attached,Detached,Garage |
| Water | Private,Well Existing On Site |
| Zoning | Residential |
Structure
| Basement | Daylight,Full,Unfinished |
|---|---|
| Bedrooms | 3 |
| Cathedral Ceiling | No |
| Color | White |
| Construction | Wood Frame |
| Exterior | Vinyl Siding |
| Floors | Other Flooring,Partially Carpeted |
| Foundation Materials | Poured Concrete |
| Foundation Size | 26x44 |
| Roof | Metal,Shingle |
| Rooms | 6 |
| Skylight | No |
| Sub Type | Single Family |
| Vehicle Storage | 3+ Cars,Attached,Detached,Garage |
| Year Built | 1992 |
Utilities/Taxes
| Cooling | No Cooling |
|---|---|
| Electric | Circuit Breakers |
| Equipment | Cable |
| Fireplace | No |
| Gas | No Gas |
| Heat Fuel | Oil,Wood |
| Heat System | Baseboard,Other Heat System,Hot Water |
| Tax Reduction | Yes |
| Tax Year | 09-10 |
| Taxes | 2399 |
| Water Heater | Off Heating System |
| Wood Stove | No |
| Wood Stove Hookup | No |
Rooms
| Dining Room Level | 1 |
|---|---|
| Kitchen Level | 1 |
| Living Room Level | 1 |
| Master Bedroom Level | 1 |
| Second Bedroom Level | 1 |
| Third Bedroom Level | 1 |
Misc
| Appliances Included | Range-Electric,Refrigerator |
|---|---|
| County | Penobscot County |
| Driveway | Gravel,Paved |
| Kickout | No |
| Location | Suburban |
| Roads | Paved,Public |
| State | Maine |
| Surveyed | Unknown |
| Vehicle Storage | 3+ Cars,Attached,Detached,Garage |
| Zip Code | 04401 |
