$697.80 / mo Change Terms

Zoom in by double clicking on an area
Click a pin to see details
907 North Main ST, Brewer, MLS #962177
Return to Search Results
| Amenities | 1ST Floor Bedroom,Laundry-1st Floor,Storage |
|---|---|
| Appliances Included | Microwave,Range-Electric,Refrigerator |
| Category | Residential |
| Lot Size Acres | 0.66 |
| Parking | 1-10 Spaces |
| Seasonal | No |
| Sewer | Public |
| Site | Level,Well Landscaped |
| Status | Current |
| Uses | Residential |
| Vehicle Storage | 2 Cars,Detached,Garage,Storage Above |
| Water | Public |
| Zoning | Residential |
Site Info
| Amenities | 1ST Floor Bedroom,Laundry-1st Floor,Storage |
|---|---|
| Appliances Included | Microwave,Range-Electric,Refrigerator |
| Category | Residential |
| Lot Size Acres | 0.66 |
| Parking | 1-10 Spaces |
| Seasonal | No |
| Sewer | Public |
| Site | Level,Well Landscaped |
| Status | Current |
| Uses | Residential |
| Vehicle Storage | 2 Cars,Detached,Garage,Storage Above |
| Water | Public |
| Zoning | Residential |
Structure
| Basement | Full,Sump Pump |
|---|---|
| Bedrooms | 3 |
| Cathedral Ceiling | No |
| Color | White |
| Construction | Wood Frame |
| Exterior | Vinyl Siding |
| Floors | Partially Carpeted,Wood |
| Foundation Materials | Poured Concrete |
| Foundation Size | 24x34 |
| Roof | Shingle |
| Rooms | 7 |
| Skylight | No |
| Sub Type | Single Family |
| Vehicle Storage | 2 Cars,Detached,Garage,Storage Above |
| Year Built | 1934 |
Utilities/Taxes
| Cooling | No Cooling |
|---|---|
| Electric | Circuit Breakers |
| Fireplace | No |
| Gas | No Gas |
| Heat Fuel | Oil |
| Heat System | Baseboard,Hot Water |
| Tax Year | 2010 |
| Taxes | 1813 |
| Water Heater | Off Heating System |
| Wood Stove | No |
| Wood Stove Hookup | No |
Rooms
| Kitchen Dimensions | 9x12 |
|---|---|
| Kitchen Dimensions | 9x12 |
| Living Room Dimensions | 11x13 |
| Master Bedroom Dimensio | 9x11 |
| Second Bedroom Dimensio | 9.5x12 |
| Third Bedroom Dimension | 11x20 |
Misc
| Appliances Included | Microwave,Range-Electric,Refrigerator |
|---|---|
| County | Penobscot County |
| Driveway | Paved |
| Kickout | No |
| Location | Intown |
| Road Frontage | 145 |
| Roads | Paved,Public |
| State | Maine |
| Surveyed | Yes |
| Vehicle Storage | 2 Cars,Detached,Garage,Storage Above |
| Zip Code | 04412 |







