$1,263.63 / mo Change Terms

Zoom in by double clicking on an area
Click a pin to see details
199 Cedar ST, Bangor, MLS #962159
Return to Search Results
| Amenities | Attic,Laundry-1st Floor,Laundry-Hookup,Porch,Porch-Screened,Storage |
|---|---|
| Appliances Included | Dishwasher,Dryer,Range-Electric,Refrigerator,Washer |
| Category | Residential |
| Lot Size Acres | 0.26 |
| Parking | 1-10 Spaces,On Site,Paved,Garage |
| Seasonal | No |
| Sewer | Public |
| Site | Corner Lot,Level,Open,Sidewalks,Well Landscaped |
| Status | Current |
| Uses | Residential,Mixed Use |
| Vehicle Storage | 1 Car,Attached,Barn,Direct Entry to Living,Storage Above,Garage |
| Water | Public |
| Zoning | Mixed Use |
Site Info
| Amenities | Attic,Laundry-1st Floor,Laundry-Hookup,Porch,Porch-Screened,Storage |
|---|---|
| Appliances Included | Dishwasher,Dryer,Range-Electric,Refrigerator,Washer |
| Category | Residential |
| Lot Size Acres | 0.26 |
| Parking | 1-10 Spaces,On Site,Paved,Garage |
| Seasonal | No |
| Sewer | Public |
| Site | Corner Lot,Level,Open,Sidewalks,Well Landscaped |
| Status | Current |
| Uses | Residential,Mixed Use |
| Vehicle Storage | 1 Car,Attached,Barn,Direct Entry to Living,Storage Above,Garage |
| Water | Public |
| Zoning | Mixed Use |
Structure
| Basement | Full,Walk-Out,Unfinished |
|---|---|
| Bedrooms | 5 |
| Cathedral Ceiling | No |
| Color | Light Blue |
| Construction | Wood Frame |
| Exterior | Wood Siding |
| Floors | Vinyl,Partially Carpeted,Wood |
| Foundation Materials | Other Foundation Materials,Brick |
| Roof | Shingle |
| Rooms | 11 |
| Skylight | No |
| Sub Type | Single Family |
| Vehicle Storage | 1 Car,Attached,Barn,Direct Entry to Living,Storage Above,Garage |
| Year Built | 1900 |
Utilities/Taxes
| Cooling | No Cooling |
|---|---|
| Electric | Circuit Breakers |
| Fireplace | Yes |
| Gas | No Gas |
| Heat Fuel | Oil |
| Heat System | Hot Water,Multi-Zones |
| Tax Reduction | Yes |
| Tax Year | 2009 |
| Taxes | 3429 |
| Water Heater | Separate Booster,Off Heating System |
| Wood Stove | No |
| Wood Stove Hookup | No |
Rooms
| Dining Room Level | 1 |
|---|---|
| Fifth Bedroom Level | 1 |
| Fourth Bedroom Dimensio | 10x17 |
| Kitchen Dimensions | 16x16 |
| Kitchen Dimensions | 16x16 |
| Kitchen Level | 1 |
| Living Room Dimensions | 13x27 |
| Living Room Level | 1 |
| Master Bedroom Dimensio | 14x14 |
| Master Bedroom Level | 2 |
| Second Bedroom Dimensio | 12x12 |
| Second Bedroom Level | 2 |
| Third Bedroom Dimension | 11x16 |
| Third Bedroom Level | 2 |
Misc
| Appliances Included | Dishwasher,Dryer,Range-Electric,Refrigerator,Washer |
|---|---|
| County | Penobscot County |
| Driveway | Paved |
| Kickout | No |
| Location | Business District,Historic District,Intown,Near Shopping,Neighborhood |
| Road Frontage | 113 |
| Roads | Paved,Public |
| State | Maine |
| Surveyed | Yes |
| Transportation | Major Road Access,Near Airport,Public Transport Access |
| Vehicle Storage | 1 Car,Attached,Barn,Direct Entry to Living,Storage Above,Garage |
| Zip Code | 04401 |







