$136.53 / mo Change Terms

Zoom in by double clicking on an area
Click a pin to see details
Lot 5 Pinewoods Subdivision, Etna, MLS #961979
Return to Search Results
| Category | Land |
|---|---|
| Lot Size Acres | 2.1 |
| Seasonal | No |
| Sewer | Septic Needed On Site,Soil Test Available |
| Site | Cul-de-sac,Wooded |
| Status | Current |
| Uses | Residential |
| Water | Well Needed On Site |
| Zoning | Residential |
Site Info
| Category | Land |
|---|---|
| Lot Size Acres | 2.1 |
| Seasonal | No |
| Sewer | Septic Needed On Site,Soil Test Available |
| Site | Cul-de-sac,Wooded |
| Status | Current |
| Uses | Residential |
| Water | Well Needed On Site |
| Zoning | Residential |
Structure
Utilities/Taxes
| Electric | At Street |
|---|---|
| Gas | No Gas |
| Tax Reduction | No |
| Tax Year | 08-09 |
| Taxes | 442 |
Rooms
Misc
| County | Penobscot County |
|---|---|
| Driveway | No Driveway |
| Kickout | No |
| Location | Subdivision |
| Road Frontage | 200 |
| Roads | Association,Dead End,Paved |
| School District | 38 |
| School Type | SAD |
| State | Maine |
| Surveyed | Yes |
| Transportation | Major Road Access |
| Zip Code | 04434 |
