$846.97 / mo Change Terms

Zoom in by double clicking on an area
Click a pin to see details
83 Drew LN, Bangor, MLS #961675
Return to Search Results
| Amenities | Deck,Home Warranty |
|---|---|
| Appliances Included | Dishwasher,Microwave,Range-Electric,Refrigerator,Dryer,Washer |
| Category | Residential |
| Lot Size Acres | 0.21 |
| Parking | 1-10Spaces |
| Seasonal | No |
| Sewer | Public |
| Site | Level,Open,Well Landscaped |
| Status | Current |
| Uses | Residential |
| Vehicle Storage | No Vehicle Storage |
| Water | Public |
| Zoning | Residential |
Site Info
| Amenities | Deck,Home Warranty |
|---|---|
| Appliances Included | Dishwasher,Microwave,Range-Electric,Refrigerator,Dryer,Washer |
| Category | Residential |
| Lot Size Acres | 0.21 |
| Parking | 1-10Spaces |
| Seasonal | No |
| Sewer | Public |
| Site | Level,Open,Well Landscaped |
| Status | Current |
| Uses | Residential |
| Vehicle Storage | No Vehicle Storage |
| Water | Public |
| Zoning | Residential |
Structure
| Basement | Daylight,Finished,Full |
|---|---|
| Bedrooms | 3 |
| Cathedral Ceiling | No |
| Color | Gray |
| Construction | Wood Frame |
| Exterior | Vinyl Siding |
| Floors | Other Flooring,Partially Carpeted,Vinyl |
| Foundation Materials | Poured Concrete |
| Foundation Size | 24x38 |
| Roof | Shingle |
| Rooms | 7 |
| Skylight | No |
| Sub Type | Single Family |
| Vehicle Storage | No Vehicle Storage |
| Year Built | 1990 |
Utilities/Taxes
| Cooling | No Cooling |
|---|---|
| Electric | Circuit Breakers |
| Equipment | Cable |
| Fireplace | No |
| Gas | No Gas |
| Heat Fuel | Oil |
| Heat System | Baseboard,Hot Water,Multi-Zones |
| Tax Reduction | Yes |
| Tax Year | 09-10 |
| Taxes | 2234 |
| Water Heater | Off Heating System |
| Wood Stove | No |
| Wood Stove Hookup | No |
Rooms
| Family Room Level | B |
|---|---|
| Kitchen Level | 1 |
| Living Room Level | 1 |
| Master Bedroom Level | 1 |
| Second Bedroom Level | 1 |
| Third Bedroom Level | B |
Misc
| Appliances Included | Dishwasher,Microwave,Range-Electric,Refrigerator,Dryer,Washer |
|---|---|
| County | Penobscot County |
| Driveway | Paved |
| Kickout | No |
| Location | Near Shopping,Neighborhood,Subdivision |
| Road Frontage | 90 |
| Roads | Paved,Public |
| State | Maine |
| Surveyed | Unknown |
| Vehicle Storage | No Vehicle Storage |
| Zip Code | 04401 |













































