$581.50 / mo Change Terms

Zoom in by double clicking on an area
Click a pin to see details
470 Main Road South, Hampden, MLS #961568
Return to Search Results
| Amenities | 1ST Floor Bedroom,Deck,Out Building |
|---|---|
| Appliances Included | Dishwasher |
| Category | Residential |
| Lot Size Acres | 1.0 |
| Parking | 1-10Spaces,Garage |
| Seasonal | No |
| Sewer | Private |
| Site | Well Landscaped |
| Status | Current |
| Uses | Residential |
| Vehicle Storage | 2 Cars,Attached,Direct Entry to Living,Garage |
| Water | Public |
| Zoning | Rural |
Site Info
| Amenities | 1ST Floor Bedroom,Deck,Out Building |
|---|---|
| Appliances Included | Dishwasher |
| Category | Residential |
| Lot Size Acres | 1.0 |
| Parking | 1-10Spaces,Garage |
| Seasonal | No |
| Sewer | Private |
| Site | Well Landscaped |
| Status | Current |
| Uses | Residential |
| Vehicle Storage | 2 Cars,Attached,Direct Entry to Living,Garage |
| Water | Public |
| Zoning | Rural |
Structure
| Basement | Full,Finished,Walk-Out |
|---|---|
| Bedrooms | 3 |
| Cathedral Ceiling | No |
| Color | Green |
| Construction | Wood Frame |
| Exterior | Wood Siding,Shingle |
| Floors | Partially Carpeted,Wood |
| Foundation Materials | Poured Concrete |
| Foundation Size | 38x22 |
| Roof | Shingle |
| Rooms | 8 |
| Skylight | No |
| Sub Type | Single Family |
| Vehicle Storage | 2 Cars,Attached,Direct Entry to Living,Garage |
| Year Built | 1963 |
Utilities/Taxes
| Cooling | No Cooling |
|---|---|
| Electric | Circuit Breakers,Fuses |
| Equipment | Cable |
| Fireplace | No |
| Gas | No Gas |
| Heat Fuel | Oil |
| Heat System | Baseboard,Hot Water |
| Tax Reduction | Yes |
| Tax Year | 10-11 |
| Taxes | 2044 |
| Water Heater | Off Heating System |
| Wood Stove | No |
| Wood Stove Hookup | No |
Rooms
| Dining Room Level | 1 |
|---|---|
| Family Room Dimensions | 19x12 |
| Family Room Level | B |
| Kitchen Dimensions | 10x9 |
| Kitchen Dimensions | 10x9 |
| Kitchen Level | 1 |
| Living Room Dimensions | 12x12 |
| Living Room Level | 1 |
| Master Bedroom Dimensio | 13x10 |
| Master Bedroom Level | 1 |
| Second Bedroom Dimensio | 13x10 |
| Second Bedroom Level | 1 |
| Third Bedroom Dimension | 8x9 |
| Third Bedroom Level | 1 |
Misc
| Appliances Included | Dishwasher |
|---|---|
| County | Penobscot County |
| Driveway | Other Driveway |
| Kickout | No |
| Location | Neighborhood,Rural |
| Road Frontage | 100 |
| Roads | Paved,Public |
| State | Maine |
| Surveyed | Unknown |
| Transportation | Major Road Access |
| Vehicle Storage | 2 Cars,Attached,Direct Entry to Living,Garage |
| Zip Code | 04444 |







































