$1,157.95 / mo Change Terms

Zoom in by double clicking on an area
Click a pin to see details
20 North Main AVE, Orono, MLS #961401
Return to Search Results
| Amenities | Attic,Laundry-1st Floor,Patio,Porch-Screened |
|---|---|
| Category | Residential |
| Lot Size Acres | 0.51 |
| Parking | 1-10Spaces,Garage |
| Seasonal | No |
| Sewer | Public |
| Site | Level,Open,Scenic View,Sidewalks,Well Landscaped |
| Status | Current |
| Uses | Residential |
| Vehicle Storage | 1 Car,Attached,Direct Entry to Living,Heated |
| Water | Public |
| Zoning | MDR/Shoreland |
Site Info
| Amenities | Attic,Laundry-1st Floor,Patio,Porch-Screened |
|---|---|
| Category | Residential |
| Lot Size Acres | 0.51 |
| Parking | 1-10Spaces,Garage |
| Seasonal | No |
| Sewer | Public |
| Site | Level,Open,Scenic View,Sidewalks,Well Landscaped |
| Status | Current |
| Uses | Residential |
| Vehicle Storage | 1 Car,Attached,Direct Entry to Living,Heated |
| Water | Public |
| Zoning | MDR/Shoreland |
Structure
| Basement | Full,Unfinished |
|---|---|
| Bedrooms | 4 |
| Cathedral Ceiling | No |
| Color | Natural Cedar |
| Construction | Wood Frame |
| Exterior | Shingle |
| Floors | Tile/Brick,Vinyl,Wood |
| Foundation Materials | Poured Concrete |
| Foundation Size | 26x30 |
| Roof | Shingle |
| Rooms | 8 |
| Skylight | Yes |
| Sub Type | Single Family |
| Vehicle Storage | 1 Car,Attached,Direct Entry to Living,Heated |
| Year Built | 1935 |
Utilities/Taxes
| Cooling | No Cooling |
|---|---|
| Electric | Circuit Breakers |
| Equipment | Cable |
| Fireplace | Yes |
| Gas | Bottled |
| Heat Fuel | Gas-Bottled,Oil,Propane |
| Heat System | Direct Vent Furnace,Forced,Hot Air |
| Tax Reduction | No |
| Tax Year | 10-11 |
| Taxes | 4066 |
| Water Heater | Electric,Tank |
| Wood Stove | Yes |
| Wood Stove Hookup | Yes |
Rooms
| Dining Room Level | 1 |
|---|---|
| Family Room Dimensions | 12x16 |
| Fourth Bedroom Dimensio | 16x25 |
| Kitchen Dimensions | 9x11 |
| Kitchen Dimensions | 9x11 |
| Kitchen Level | 1 |
| Living Room Dimensions | 14x20 |
| Living Room Level | 1 |
| Master Bedroom Dimensio | 9x10 |
| Master Bedroom Level | 2 |
| Second Bedroom Dimensio | 9x10 |
| Second Bedroom Level | 2 |
| Third Bedroom Dimension | 12x12 |
| Third Bedroom Level | 2 |
Misc
| County | Penobscot County |
|---|---|
| Driveway | Gravel |
| Kickout | No |
| Location | Intown,Near Country Club,Near Shopping,Neighborhood |
| Road Frontage | 100 |
| Roads | Paved,Public |
| State | Maine |
| Surveyed | Unknown |
| Transportation | Major Road Access |
| Vehicle Storage | 1 Car,Attached,Direct Entry to Living,Heated |
| Zip Code | 04473 |

























