$783.26 / mo Change Terms

Zoom in by double clicking on an area
Click a pin to see details
1031 Mann Hill RD, Holden, MLS #959933
Return to Search Results
| Amenities | 1ST Floor Bedroom,Out Building,Storage,Deck |
|---|---|
| Appliances Included | Dishwasher,Range-Electric,Refrigerator |
| Category | Residential |
| Lot Size Acres | 0.27 |
| Parking | 1-10Spaces |
| Seasonal | No |
| Sewer | Private,Septic Existing On Site |
| Site | Level,Wooded |
| Status | Current |
| Uses | Residential |
| Vehicle Storage | Garage,1 Car,Detached,Storage Above |
| Water | Private,Well Existing On Site |
| Zoning | RES |
Site Info
| Amenities | 1ST Floor Bedroom,Out Building,Storage,Deck |
|---|---|
| Appliances Included | Dishwasher,Range-Electric,Refrigerator |
| Category | Residential |
| Lot Size Acres | 0.27 |
| Parking | 1-10Spaces |
| Seasonal | No |
| Sewer | Private,Septic Existing On Site |
| Site | Level,Wooded |
| Status | Current |
| Uses | Residential |
| Vehicle Storage | Garage,1 Car,Detached,Storage Above |
| Water | Private,Well Existing On Site |
| Zoning | RES |
Structure
| Basement | Unfinished,Full |
|---|---|
| Bedrooms | 3 |
| Cathedral Ceiling | No |
| Color | White |
| Construction | Wood Frame |
| Exterior | Vinyl Siding |
| Floors | Wood,Partially Carpeted |
| Foundation Materials | Poured Concrete |
| Foundation Size | 38x20, 16x10 |
| Roof | Shingle |
| Rooms | 7 |
| Skylight | No |
| Sub Type | Single Family |
| Vehicle Storage | Garage,1 Car,Detached,Storage Above |
| Year Built | 1930 |
Utilities/Taxes
| Cooling | No Cooling |
|---|---|
| Electric | Circuit Breakers |
| Fireplace | Yes |
| Gas | No Gas |
| Heat Fuel | Oil,Wood |
| Heat System | Baseboard,Hot Water |
| Tax Reduction | No |
| Tax Year | 2009 |
| Taxes | 1481 |
| Water Heater | Off Heating System |
| Wood Stove | Yes |
| Wood Stove Hookup | Yes |
Rooms
| Dining Room Level | 1 |
|---|---|
| Kitchen Dimensions | 19x7.9 |
| Kitchen Dimensions | 19x7.9 |
| Kitchen Level | 1 |
| Living Room Dimensions | 16x18 |
| Living Room Level | 1 |
| Master Bedroom Dimensio | 12x15 |
| Master Bedroom Level | 2 |
| Second Bedroom Dimensio | 9x6 |
| Second Bedroom Level | 1 |
| Third Bedroom Dimension | 12x7.6 |
| Third Bedroom Level | 2 |
Misc
| Appliances Included | Dishwasher,Range-Electric,Refrigerator |
|---|---|
| County | Penobscot County |
| Driveway | Paved |
| Kickout | No |
| Location | Rural |
| Road Frontage | 110 |
| Roads | Paved,Public |
| State | Maine |
| Surveyed | Yes |
| Transportation | Major Road Access |
| Vehicle Storage | Garage,1 Car,Detached,Storage Above |
| Zip Code | 04429 |

























