$657.35 / mo Change Terms

Zoom in by double clicking on an area
Click a pin to see details
26 Blake ST, Brewer, MLS #958647
Return to Search Results
| Amenities | Deck |
|---|---|
| Appliances Included | Range-Electric,Refrigerator |
| Category | Residential |
| Lot Size Acres | 0.25 |
| Parking | 1-10 Spaces |
| Seasonal | No |
| Sewer | Public |
| Site | Level,Well Landscaped |
| Status | Current |
| Uses | Residential |
| Vehicle Storage | 2 Cars,Attached,Carport |
| Water | Public |
| Zoning | HDR-1 |
Site Info
| Amenities | Deck |
|---|---|
| Appliances Included | Range-Electric,Refrigerator |
| Category | Residential |
| Lot Size Acres | 0.25 |
| Parking | 1-10 Spaces |
| Seasonal | No |
| Sewer | Public |
| Site | Level,Well Landscaped |
| Status | Current |
| Uses | Residential |
| Vehicle Storage | 2 Cars,Attached,Carport |
| Water | Public |
| Zoning | HDR-1 |
Structure
| Basement | Full,Unfinished |
|---|---|
| Bedrooms | 4 |
| Cathedral Ceiling | No |
| Color | Tan |
| Construction | Wood Frame |
| Exterior | Vinyl Siding |
| Floors | Wood |
| Foundation Materials | Poured Concrete |
| Roof | Shingle |
| Rooms | 10 |
| Skylight | No |
| Sub Type | Single Family |
| Vehicle Storage | 2 Cars,Attached,Carport |
| Year Built | 1900 |
Utilities/Taxes
| Cooling | No Cooling |
|---|---|
| Electric | Circuit Breakers |
| Fireplace | No |
| Gas | No Gas |
| Heat Fuel | Oil |
| Heat System | Baseboard,Hot Water |
| Tax Reduction | No |
| Tax Year | 09-10 |
| Taxes | 2624 |
| Water Heater | Off Heating System |
| Wood Stove | No |
| Wood Stove Hookup | No |
Rooms
| Family Room Dimensions | 10x23 |
|---|---|
| Family Room Level | 1 |
| Fourth Bedroom Dimensio | 4x11 |
| Kitchen Dimensions | 11x23 |
| Kitchen Dimensions | 11x23 |
| Kitchen Level | 1 |
| Living Room Dimensions | 14x16 |
| Living Room Level | 1 |
| Master Bedroom Dimensio | 15x9 |
| Master Bedroom Level | 2 |
| Second Bedroom Dimensio | 15x11 |
| Second Bedroom Level | 2 |
| Third Bedroom Dimension | 14x11 |
| Third Bedroom Level | 2 |
Misc
| Appliances Included | Range-Electric,Refrigerator |
|---|---|
| County | Penobscot County |
| Driveway | Paved |
| Kickout | No |
| Location | Intown,Near Shopping,Neighborhood |
| Road Frontage | 50 |
| Roads | Dead End,Paved,Public |
| State | Maine |
| Surveyed | Unknown |
| Vehicle Storage | 2 Cars,Attached,Carport |
| Zip Code | 04412 |















