$166.36 / mo Change Terms

Zoom in by double clicking on an area
Click a pin to see details
Lot #10 Pendleton DR, Hermon, MLS #958476
Return to Search Results
| Category | Land |
|---|---|
| Lot Size Acres | 1.77 |
| Parking | No Parking |
| Seasonal | Unknown |
| Sewer | No Sewer |
| Site | Cul-de-sac,Open,Wooded |
| Status | Current |
| Street Type | Drive |
| Uses | Residential |
| Water | No Water |
| Zoning | Agri/Forestry |
Site Info
| Category | Land |
|---|---|
| Lot Size Acres | 1.77 |
| Parking | No Parking |
| Seasonal | Unknown |
| Sewer | No Sewer |
| Site | Cul-de-sac,Open,Wooded |
| Status | Current |
| Street Type | Drive |
| Uses | Residential |
| Water | No Water |
| Zoning | Agri/Forestry |
Structure
Utilities/Taxes
| Electric | At Street |
|---|---|
| Gas | No Gas |
| Tax Reduction | No |
| Tax Year | 2009 |
Rooms
Misc
| County | Penobscot County |
|---|---|
| Driveway | No Driveway |
| Kickout | No |
| Location | Rural,Subdivision |
| Road Frontage | 201 |
| Roads | Dead End,Paved |
| State | Maine |
| Street Type | Drive |
| Surveyed | Unknown |
| Zip Code | 04401 |























