$191.64 / mo Change Terms

Zoom in by double clicking on an area
Click a pin to see details
Lot #2 Pendleton DR, Hermon, MLS #958467
Return to Search Results
| Category | Land |
|---|---|
| Lot Size Acres | 1.08 |
| Parking | No Parking |
| Seasonal | No |
| Sewer | No Sewer,Soil Test Available |
| Site | Cul-de-sac,Open,Wooded |
| Status | Current |
| Street Type | Drive |
| Uses | Residential |
| Water | No Water |
| Zoning | Agri/Forestry |
Site Info
| Category | Land |
|---|---|
| Lot Size Acres | 1.08 |
| Parking | No Parking |
| Seasonal | No |
| Sewer | No Sewer,Soil Test Available |
| Site | Cul-de-sac,Open,Wooded |
| Status | Current |
| Street Type | Drive |
| Uses | Residential |
| Water | No Water |
| Zoning | Agri/Forestry |
Structure
Utilities/Taxes
| Electric | At Street |
|---|---|
| Gas | No Gas |
| Tax Reduction | Yes |
| Tax Year | 2009 |
Rooms
Misc
| County | Penobscot County |
|---|---|
| Driveway | No Driveway |
| Kickout | No |
| Location | Rural,Subdivision |
| Road Frontage | 255 |
| Roads | Dead End,Public |
| State | Maine |
| Street Type | Drive |
| Surveyed | Yes |
| Zip Code | 04401 |





































