$702.86 / mo Change Terms

Zoom in by double clicking on an area
Click a pin to see details
120 North RD, Winn, MLS #957930
Return to Search Results
| Amenities | 1ST Floor Bedroom,Out Building,Pantry |
|---|---|
| Appliances Included | Range-Gas,Refrigerator |
| Category | Residential |
| Lot Size Acres | 6.0 |
| Parking | 1-10 Spaces,Garage,On Site |
| Seasonal | Unknown |
| Sewer | Private,Septic Existing On Site |
| Site | Open,Rolling/Sloping,Well Landscaped,Wooded |
| Status | Current |
| Uses | Residential |
| Vehicle Storage | 1 Car,Attached,Direct Entry to Living,Garage,Heated,Off Street Parking |
| Water | Private,Well Existing On Site |
| Water Body Name | Unnamed Brook |
| Water Body Type | Stream |
| Zoning | rural |
Site Info
| Amenities | 1ST Floor Bedroom,Out Building,Pantry |
|---|---|
| Appliances Included | Range-Gas,Refrigerator |
| Category | Residential |
| Lot Size Acres | 6.0 |
| Parking | 1-10 Spaces,Garage,On Site |
| Seasonal | Unknown |
| Sewer | Private,Septic Existing On Site |
| Site | Open,Rolling/Sloping,Well Landscaped,Wooded |
| Status | Current |
| Uses | Residential |
| Vehicle Storage | 1 Car,Attached,Direct Entry to Living,Garage,Heated,Off Street Parking |
| Water | Private,Well Existing On Site |
| Water Body Name | Unnamed Brook |
| Water Body Type | Stream |
| Zoning | rural |
Structure
| Basement | Slab |
|---|---|
| Bedrooms | 3 |
| Cathedral Ceiling | Yes |
| Color | Tan |
| Construction | Wood Frame |
| Exterior | Vinyl Siding |
| Floors | Partially Carpeted,Wood |
| Foundation Materials | Concrete Slab,Poured Concrete |
| Foundation Size | 40x60 |
| Roof | Pitched,Metal |
| Rooms | 8 |
| Skylight | No |
| Sub Type | Single Family |
| Vehicle Storage | 1 Car,Attached,Direct Entry to Living,Garage,Heated,Off Street Parking |
| Year Built | 2000 |
Utilities/Taxes
| Cooling | No Cooling |
|---|---|
| Electric | 220 Volts,Circuit Breakers,On Site |
| Fireplace | No |
| Gas | Bottled |
| Heat Fuel | Oil |
| Heat System | Multi-Zones,Radiant |
| Tax Reduction | Yes |
| Tax Year | 08-09 |
| Taxes | 711 |
| Water Heater | Electric |
| Wood Stove | No |
| Wood Stove Hookup | No |
Rooms
| Family Room Dimensions | 12x16 |
|---|---|
| Kitchen Dimensions | 12x16 |
| Kitchen Dimensions | 12x16 |
| Living Room Dimensions | 19x16 |
| Master Bedroom Dimensio | 13x16 |
| Second Bedroom Dimensio | 13x16 |
| Third Bedroom Dimension | 16x16 |
Misc
| Appliances Included | Range-Gas,Refrigerator |
|---|---|
| County | Penobscot County |
| Driveway | Gravel |
| Kickout | No |
| Location | Rural |
| Roads | Gravel/Dirt Road,Public |
| School District | 30 |
| School Type | SAD |
| State | Maine |
| Surveyed | Unknown |
| Vehicle Storage | 1 Car,Attached,Direct Entry to Living,Garage,Heated,Off Street Parking |
| Zip Code | 04495 |







