$182.04 / mo Change Terms

Zoom in by double clicking on an area
Click a pin to see details
Lot # 20 Lakeside LN, Old Town, MLS #956999
Return to Search Results
| Amount Of Water Front | 66 |
|---|---|
| Category | Land |
| Lot Size Acres | 1.47 |
| Seasonal | Yes |
| Sewer | Septic Needed On Site |
| Site | Wooded |
| Status | Current |
| Street Type | Lane |
| Uses | Residential,Recreational |
| Water | Well Needed On Site |
| Water Body Name | Pushaw Lake |
| Water Body Type | Lake |
| Zoning | Rural |
Site Info
| Amount Of Water Front | 66 |
|---|---|
| Category | Land |
| Lot Size Acres | 1.47 |
| Seasonal | Yes |
| Sewer | Septic Needed On Site |
| Site | Wooded |
| Status | Current |
| Street Type | Lane |
| Uses | Residential,Recreational |
| Water | Well Needed On Site |
| Water Body Name | Pushaw Lake |
| Water Body Type | Lake |
| Zoning | Rural |
Structure
Utilities/Taxes
| Electric | At Street |
|---|---|
| Gas | No Gas |
| Tax Reduction | No |
| Tax Year | 09-10 |
| Taxes | 305 |
Rooms
Misc
| County | Penobscot County |
|---|---|
| Driveway | Gravel |
| Kickout | No |
| Location | Rural,Subdivision |
| Road Frontage | 189 |
| Roads | Gravel/Dirt Road |
| State | Maine |
| Street Type | Lane |
| Surveyed | Yes |
| Water Frontage Shared | 66 |
| Zip Code | 04468 |


