$757.98 / mo Change Terms
Contact us at 207-947-6788
Zoom in by double clicking on an area
Click a pin to see details
QR code for quick reference.
240 Kirkland Road, Old Town, MLS #956087
Return to Search Results
| Appliances Included | Dishwasher,Dryer |
|---|---|
| Category | Residential |
| Lot Size Acres | 2.0 |
| Seasonal | No |
| Sewer | Septic Existing On Site,Private |
| Site | Well Landscaped |
| Sqft Total | 2039 |
| Status | Current |
| Uses | Residential |
| Vehicle Storage | 2 Cars |
| Water | Private,Well Existing On Site |
| Zoning | Residential |
Site Info
| Appliances Included | Dishwasher,Dryer |
|---|---|
| Category | Residential |
| Lot Size Acres | 2.0 |
| Seasonal | No |
| Sewer | Septic Existing On Site,Private |
| Site | Well Landscaped |
| Sqft Total | 2039 |
| Status | Current |
| Uses | Residential |
| Vehicle Storage | 2 Cars |
| Water | Private,Well Existing On Site |
| Zoning | Residential |
Structure
| Basement | Crawl Space,Slab |
|---|---|
| Bedrooms | 3 |
| Cathedral Ceiling | No |
| Color | Green |
| Construction | Wood Frame |
| Exterior | Shingle,Wood Siding |
| Floors | Carpet |
| Foundation Size | 24X88 |
| Roof | Shingle |
| Rooms | 8 |
| Skylight | No |
| Sqft Above Grade | 2039 |
| Sqft Total | 2039 |
| Sub Type | Single Family |
| Vehicle Storage | 2 Cars |
| Year Built | 1955 |
Utilities/Taxes
| Cooling | No Cooling |
|---|---|
| Electric | Circuit Breakers |
| Fireplace | No |
| Gas | Bottled |
| Heat Fuel | K-1,Propane |
| Heat System | Hot Air |
| Tax Year | 09-10 |
| Taxes | $2,445 |
| Water Heater | Electric |
| Wood Stove | Yes |
| Wood Stove Hookup | No |
Rooms
| Dining Room Dimensions | 24X12 |
|---|---|
| Dining Room Level | 1 |
| Family Room Dimensions | 20X24 |
| Family Room Level | 1 |
| Kitchen Dimensions | 15X12 |
| Kitchen Level | 1 |
| Living Room Dimensions | 18X16 |
| Living Room Level | 1 |
| Master Bedroom Dimensio | 13X10 |
| Master Bedroom Level | 1 |
| Second Bedroom Dimensio | 14X12 |
| Second Bedroom Level | 1 |
| Third Bedroom Dimension | 10X10 |
| Third Bedroom Level | 1 |
Misc
| Appliances Included | Dishwasher,Dryer |
|---|---|
| County | Penobscot County |
| Driveway | Paved |
| Kickout | No |
| Location | Rural |
| Road Frontage | 244 |
| Roads | Paved,Public |
| State | Maine |
| Surveyed | Yes |
| Vehicle Storage | 2 Cars |
| Zip Code | 04468 |






