$733.20 / mo Change Terms

Hudson, MLS #955945
Return to Search Results
| Amenities | 1ST Floor Bedroom,Laundry-Hookup |
|---|---|
| Appliances Included | Range-Electric |
| Category | Residential |
| Lot Size Acres | 12.8 |
| Parking | On Site |
| Seasonal | No |
| Sewer | Private,Septic Existing On Site |
| Site | Open,Pasture/Field,Wooded |
| Status | Current |
| Uses | Residential |
| Vehicle Storage | Off Street Parking |
| Water | Private,Well Existing On Site |
| Zoning | res |
Site Info
| Amenities | 1ST Floor Bedroom,Laundry-Hookup |
|---|---|
| Appliances Included | Range-Electric |
| Category | Residential |
| Lot Size Acres | 12.8 |
| Parking | On Site |
| Seasonal | No |
| Sewer | Private,Septic Existing On Site |
| Site | Open,Pasture/Field,Wooded |
| Status | Current |
| Uses | Residential |
| Vehicle Storage | Off Street Parking |
| Water | Private,Well Existing On Site |
| Zoning | res |
Structure
| Basement | Finished,Slab |
|---|---|
| Bedrooms | 4 |
| Cathedral Ceiling | Yes |
| Color | light green |
| Construction | Wood Frame |
| Exterior | Vinyl Siding |
| Floors | Partially Carpeted,Vinyl,Wood |
| Foundation Materials | Poured Concrete |
| Foundation Size | 35x38 |
| Roof | Shingle |
| Rooms | 7 |
| Skylight | No |
| Sub Type | Single Family |
| Vehicle Storage | Off Street Parking |
| Year Built | 1985 |
Utilities/Taxes
| Cooling | No Cooling |
|---|---|
| Electric | Circuit Breakers |
| Fireplace | No |
| Gas | Bottled |
| Heat Fuel | Oil,Propane |
| Heat System | Baseboard,Hot Water,Multi-Zones,Space Heater |
| Tax Reduction | No |
| Tax Year | 2009 |
| Taxes | 821 |
| Water Heater | Off Heating System |
| Wood Stove | No |
| Wood Stove Hookup | No |
Rooms
| Family Room Dimensions | 23x20 |
|---|---|
| Family Room Level | 2 |
| Fourth Bedroom Dimensio | 12x9 |
| Kitchen Level | 1 |
| Living Room Dimensions | 20x20 |
| Living Room Level | 1 |
| Master Bedroom Dimensio | 20x20 |
| Master Bedroom Level | 1 |
| Second Bedroom Dimensio | 16x13 |
| Second Bedroom Level | 2 |
| Third Bedroom Dimension | 12x12 |
| Third Bedroom Level | 2 |
Misc
| Appliances Included | Range-Electric |
|---|---|
| County | Penobscot County |
| Driveway | Gravel |
| Kickout | No |
| Location | Near Country Club,Rural |
| Road Frontage | 300 |
| Roads | Paved,Public |
| School District | 64 |
| School Type | SAD |
| State | Maine |
| Surveyed | Unknown |
| Vehicle Storage | Off Street Parking |
| Zip Code | 04449 |







