$227.04 / mo Change Terms

Lakeville, MLS #955756
Return to Search Results
| Amenities | 1ST Floor Bedroom,Deck,Home Warranty,Hot Tub,Laundry-1st Floor,Master Bedroom w/Bath |
|---|---|
| Amount Of Water Front | 770 |
| Appliances Included | Range-Electric,Refrigerator |
| Category | Residential |
| Lot Size Acres | 3.5 |
| Parking | 1-10 Spaces |
| Seasonal | Unknown |
| Sewer | Private,Septic Existing On Site |
| Site | Rolling/Sloping,Well Landscaped,Wooded |
| Status | Current |
| Uses | Recreational,Residential |
| Vehicle Storage | Off Street Parking |
| Water | Private,Well Existing On Site |
| Water Body Name | Weymouth Brook |
| Water Body Type | Brook |
| Zoning | rural |
Site Info
| Amenities | 1ST Floor Bedroom,Deck,Home Warranty,Hot Tub,Laundry-1st Floor,Master Bedroom w/Bath |
|---|---|
| Amount Of Water Front | 770 |
| Appliances Included | Range-Electric,Refrigerator |
| Category | Residential |
| Lot Size Acres | 3.5 |
| Parking | 1-10 Spaces |
| Seasonal | Unknown |
| Sewer | Private,Septic Existing On Site |
| Site | Rolling/Sloping,Well Landscaped,Wooded |
| Status | Current |
| Uses | Recreational,Residential |
| Vehicle Storage | Off Street Parking |
| Water | Private,Well Existing On Site |
| Water Body Name | Weymouth Brook |
| Water Body Type | Brook |
| Zoning | rural |
Structure
| Basement | Slab |
|---|---|
| Bedrooms | 3 |
| Cathedral Ceiling | No |
| Color | white |
| Construction | Steel Frame |
| Exterior | Vinyl Siding |
| Floors | Partially Carpeted,Vinyl |
| Foundation Materials | Concrete Slab |
| Make | Mansion |
| Roof | Metal |
| Rooms | 5 |
| Skirt | Yes |
| Skylight | No |
| Sub Type | Mobile Home |
| Vehicle Storage | Off Street Parking |
| Year Built | 1995 |
Utilities/Taxes
| Cooling | No Cooling |
|---|---|
| Electric | 220 Volts,Circuit Breakers |
| Fireplace | Yes |
| Gas | No Gas |
| Heat Fuel | Oil,Wood |
| Heat System | Hot Air,Stove |
| Hitch | No |
| Tax Year | 2009 |
| Taxes | 137 |
| Water Heater | Electric |
| Wood Stove | No |
| Wood Stove Hookup | No |
Rooms
| Dining Room Level | 1 |
|---|---|
| Kitchen Level | 1 |
| Living Room Level | 1 |
| Master Bedroom Level | 1 |
| Second Bedroom Level | 1 |
| Third Bedroom Level | 1 |
Misc
| Appliances Included | Range-Electric,Refrigerator |
|---|---|
| County | Penobscot County |
| Driveway | Gravel |
| Kickout | No |
| Location | Rural |
| Roads | Paved,Public |
| School District | 30 |
| School Type | SAD |
| Serial Int | M-027008-1 |
| State | Maine |
| Surveyed | Unknown |
| Vehicle Storage | Off Street Parking |
| Water Frontage Owned | 770 |
| Zip Code | 04487 |







