$2,371.52 / mo Change Terms

Zoom in by double clicking on an area
Click a pin to see details
101 Hopkins Pond RD, Clifton, MLS #954961
Return to Search Results
| Amenities | 1ST Floor Bedroom,Deck,Master Bedroom w/Bath,Storage |
|---|---|
| Appliances Included | Dishwasher,Disposal,Dryer,Range-Electric,Refrigerator,Washer |
| Category | Residential |
| Lot Size Acres | 20.0 |
| Parking | 21+ Spaces,Garage,On Site |
| Seasonal | No |
| Sewer | Private,Septic Existing On Site |
| Site | Open,Pasture/Field,Wooded,Scenic View,Rolling/Sloping |
| Status | Current |
| Uses | Other Uses,Residential |
| Vehicle Storage | 3 Cars,Barn,Detached,Direct Entry to Living,Garage,Storage Above,Auto Door Opener |
| Water | Private,Well Existing On Site |
| Zoning | RES |
Site Info
| Amenities | 1ST Floor Bedroom,Deck,Master Bedroom w/Bath,Storage |
|---|---|
| Appliances Included | Dishwasher,Disposal,Dryer,Range-Electric,Refrigerator,Washer |
| Category | Residential |
| Lot Size Acres | 20.0 |
| Parking | 21+ Spaces,Garage,On Site |
| Seasonal | No |
| Sewer | Private,Septic Existing On Site |
| Site | Open,Pasture/Field,Wooded,Scenic View,Rolling/Sloping |
| Status | Current |
| Uses | Other Uses,Residential |
| Vehicle Storage | 3 Cars,Barn,Detached,Direct Entry to Living,Garage,Storage Above,Auto Door Opener |
| Water | Private,Well Existing On Site |
| Zoning | RES |
Structure
| Basement | Finished,Full,Walk-Out,Daylight |
|---|---|
| Bedrooms | 5 |
| Cathedral Ceiling | Yes |
| Color | Brown |
| Construction | Wood Frame |
| Exterior | Vinyl Siding |
| Floors | Other Flooring,Vinyl,Partially Carpeted |
| Foundation Materials | Poured Concrete |
| Foundation Size | IRREG |
| Roof | Shingle |
| Rooms | 9 |
| Skylight | Yes |
| Sub Type | Single Family |
| Vehicle Storage | 3 Cars,Barn,Detached,Direct Entry to Living,Garage,Storage Above,Auto Door Opener |
| Year Built | 2004 |
Utilities/Taxes
| Cooling | No Cooling |
|---|---|
| Electric | Circuit Breakers |
| Fireplace | Yes |
| Gas | Bottled |
| Heat Fuel | Propane |
| Heat System | Baseboard,Hot Water,Multi-Zones,Radiant |
| Tax Reduction | No |
| Tax Year | 2009 |
| Taxes | 3740 |
| Water Heater | Off Heating System |
| Wood Stove | No |
| Wood Stove Hookup | No |
Rooms
| Dining Room Dimensions | 13x16 |
|---|---|
| Dining Room Level | 1 |
| Family Room Dimensions | 26x15 |
| Family Room Level | 1 |
| Fifth Bedroom Level | 2 |
| Fourth Bedroom Dimensio | 15x21 |
| Kitchen Dimensions | 14x15 |
| Kitchen Level | 1 |
| Living Room Dimensions | 16x27 |
| Living Room Level | 2 |
| Master Bedroom Dimensio | 15x18 |
| Master Bedroom Level | 1 |
| Second Bedroom Dimensio | 12x10 |
| Second Bedroom Level | 1 |
| Third Bedroom Dimension | 13x13 |
| Third Bedroom Level | 1 |
Misc
| Appliances Included | Dishwasher,Disposal,Dryer,Range-Electric,Refrigerator,Washer |
|---|---|
| County | Penobscot County |
| Driveway | Gravel |
| Kickout | No |
| Location | Rural |
| Roads | Association,Gravel/Dirt Road,Paved,Public |
| State | Maine |
| Surveyed | Yes |
| Transportation | Major Road Access |
| Vehicle Storage | 3 Cars,Barn,Detached,Direct Entry to Living,Garage,Storage Above,Auto Door Opener |
| Zip Code | 04428 |







