$556.22 / mo Change Terms

Zoom in by double clicking on an area
Click a pin to see details
Lot 31 Off Engstrom RD, Lee, MLS #953252
Return to Search Results
| Category | Land |
|---|---|
| Lot Size Acres | 110.0 |
| Parking | 11-20 Spaces,On Site |
| Seasonal | Yes |
| Sewer | Septic Needed On Site |
| Site | Rolling/Sloping,Scenic View,Wooded |
| Status | Current |
| Street Type | Road |
| Uses | Recreational,Residential,Mobile Homes Allowed,Timberland |
| Water | Well Needed On Site |
Site Info
| Category | Land |
|---|---|
| Lot Size Acres | 110.0 |
| Parking | 11-20 Spaces,On Site |
| Seasonal | Yes |
| Sewer | Septic Needed On Site |
| Site | Rolling/Sloping,Scenic View,Wooded |
| Status | Current |
| Street Type | Road |
| Uses | Recreational,Residential,Mobile Homes Allowed,Timberland |
| Water | Well Needed On Site |
Structure
Utilities/Taxes
| Electric | No Electric |
|---|---|
| Gas | No Gas |
| Tax Reduction | No |
| Tax Year | 2009 |
| Taxes | 734 |
Rooms
Misc
| County | Penobscot County |
|---|---|
| Driveway | Gravel |
| Kickout | No |
| Location | Rural |
| Roads | Right Of Way |
| School District | 30 |
| School Type | SAD |
| State | Maine |
| Street Type | Road |
| Surveyed | Unknown |
| Zip Code | 04455 |







