$1,003.72 / mo Change Terms

Zoom in by double clicking on an area
Click a pin to see details
112 Jacob Buck Pond, Bucksport, MLS #951920
Return to Search Results
| Category | Commercial |
|---|---|
| Lot Size Acres | 12.0 |
| Parking | Garage |
| Seasonal | No |
| Sewer | Private |
| Site | Other Site,Agriculture,Level,Open,Pasture/Field,Well Landscaped,Wooded |
| Status | Current |
| Uses | Other Uses,Commercial,Mixed Use,Residential |
| Vehicle Storage | 3+ Cars,Other Vehicle Storage,Attached,Barn,Direct Entry to Living,Garage,Heated |
| Water | Private |
| Zoning | RD |
Site Info
| Category | Commercial |
|---|---|
| Lot Size Acres | 12.0 |
| Parking | Garage |
| Seasonal | No |
| Sewer | Private |
| Site | Other Site,Agriculture,Level,Open,Pasture/Field,Well Landscaped,Wooded |
| Status | Current |
| Uses | Other Uses,Commercial,Mixed Use,Residential |
| Vehicle Storage | 3+ Cars,Other Vehicle Storage,Attached,Barn,Direct Entry to Living,Garage,Heated |
| Water | Private |
| Zoning | RD |
Structure
| Basement | Slab |
|---|---|
| Class | Commercial |
| Construction | Steel Frame |
| Existing Use | Other Existing Use |
| Exterior | Vertical Siding |
| Floors | Partially Carpeted,Tile/Brick |
| Foundation Materials | Concrete Slab |
| Foundation Size | 50x15 |
| Roof | Metal |
| Type | Other Type,Agriculture,Business W/ Real Estate,Distribution Facility,Divisible Building,Free Standing Building,Garage,Light Manufacturing,Warehouse |
| Vehicle Storage | 3+ Cars,Other Vehicle Storage,Attached,Barn,Direct Entry to Living,Garage,Heated |
| Year Built | 1988 |
Utilities/Taxes
| Cooling | No Cooling |
|---|---|
| Electric | 220 Volts,Circuit Breakers |
| Gas | Bottled |
| Heat Fuel | Other Heat Fuel,Oil,Wood |
| Heat System | Other Heat System,Baseboard,Stove |
| Tax Year | 2009 |
| Taxes | 2995 |
| Water Heater | Off Heating System |
Rooms
Misc
| County | Hancock County |
|---|---|
| Driveway | Gravel |
| Kickout | No |
| Location | Other Location |
| Road Frontage | 1108 |
| Roads | Paved |
| Sale Includes | Building Only,Other Sale Inclusions |
| State | Maine |
| Surveyed | Unknown |
| Vehicle Storage | 3+ Cars,Other Vehicle Storage,Attached,Barn,Direct Entry to Living,Garage,Heated |
| Zip Code | 04416 |







