$657.35 / mo Change Terms

Zoom in by double clicking on an area
Click a pin to see details
199 Bomarc RD 8, Bangor, MLS #951803
Return to Search Results
| Amenities | Deck,1ST Floor Bedroom,Storage |
|---|---|
| Appliances Included | Dishwasher,Dryer,Microwave,Range-Gas,Refrigerator,Washer |
| Category | Residential |
| Lot Size Acres | 1.0 |
| Parking | 1-10Spaces,On Site,Paved |
| Seasonal | No |
| Sewer | Public |
| Site | Level,Open |
| Status | Current |
| Uses | Residential |
| Vehicle Storage | No Vehicle Storage |
| Water | Public |
| Zoning | LDR |
Site Info
| Amenities | Deck,1ST Floor Bedroom,Storage |
|---|---|
| Appliances Included | Dishwasher,Dryer,Microwave,Range-Gas,Refrigerator,Washer |
| Category | Residential |
| Lot Size Acres | 1.0 |
| Parking | 1-10Spaces,On Site,Paved |
| Seasonal | No |
| Sewer | Public |
| Site | Level,Open |
| Status | Current |
| Uses | Residential |
| Vehicle Storage | No Vehicle Storage |
| Water | Public |
| Zoning | LDR |
Structure
| Basement | Finished,Full,Walk-Out |
|---|---|
| Bedrooms | 3 |
| Cathedral Ceiling | No |
| Color | Brown |
| Construction | Wood Frame |
| Exterior | Vinyl Siding |
| Floors | Tile/Brick,Wood |
| Foundation Materials | Poured Concrete |
| Roof | Shingle |
| Rooms | 5 |
| Skylight | No |
| Sub Type | Condominium |
| Unit Type | Pud |
| Units In Building | 6 |
| Vehicle Storage | No Vehicle Storage |
| Year Built | 2008 |
Utilities/Taxes
| Cooling | No Cooling |
|---|---|
| Electric | Circuit Breakers |
| Fireplace | No |
| Gas | Bottled |
| Heat Fuel | Propane |
| Heat System | Baseboard,Hot Air |
| Tax Reduction | No |
| Tax Year | 2009 |
| Taxes | 2027 |
| Water Heater | Off Heating System |
| Wood Stove | No |
| Wood Stove Hookup | No |
Rooms
| Dining Room Level | 1 |
|---|---|
| Kitchen Level | 1 |
| Living Room Level | 1 |
| Master Bedroom Level | 2 |
| Second Bedroom Level | 2 |
| Third Bedroom Level | B |
Misc
| Appliances Included | Dishwasher,Dryer,Microwave,Range-Gas,Refrigerator,Washer |
|---|---|
| County | Penobscot County |
| Driveway | Paved |
| Kickout | No |
| Location | Intown,Near Shopping,Neighborhood,Subdivision |
| Monthly Association Fee | 100 |
| Roads | Paved,Public |
| State | Maine |
| Surveyed | Unknown |
| Transportation | Major Road Access,Near Airport |
| Vehicle Storage | No Vehicle Storage |
| Zip Code | 04401 |







