$707.92 / mo Change Terms

Zoom in by double clicking on an area
Click a pin to see details
88 South Gouldsboro RD, Gouldsboro, MLS #949951
Return to Search Results
| Amenities | 1ST Floor Bedroom,Deck,Out Building |
|---|---|
| Appliances Included | Dishwasher,Disposal,Dryer,Range-Electric,Refrigerator,Washer |
| Category | Residential |
| Lot Size Acres | 0.42 |
| Parking | 1-10 Spaces |
| Seasonal | No |
| Sewer | Private |
| Site | Scenic View |
| Status | Current |
| Uses | Commercial,Residential |
| Vehicle Storage | 1 Car,Direct Entry to Living |
| Water | Private |
| Zoning | Residential |
Site Info
| Amenities | 1ST Floor Bedroom,Deck,Out Building |
|---|---|
| Appliances Included | Dishwasher,Disposal,Dryer,Range-Electric,Refrigerator,Washer |
| Category | Residential |
| Lot Size Acres | 0.42 |
| Parking | 1-10 Spaces |
| Seasonal | No |
| Sewer | Private |
| Site | Scenic View |
| Status | Current |
| Uses | Commercial,Residential |
| Vehicle Storage | 1 Car,Direct Entry to Living |
| Water | Private |
| Zoning | Residential |
Structure
| Basement | Full,Walk-Out |
|---|---|
| Bedrooms | 2 |
| Cathedral Ceiling | No |
| Color | Blue |
| Construction | Wood Frame |
| Exterior | Vinyl Siding |
| Floors | Partially Carpeted,Vinyl |
| Foundation Materials | Poured Concrete |
| Foundation Size | 28x40 |
| Roof | Shingle |
| Rooms | 5 |
| Skylight | No |
| Sub Type | Single Family |
| Vehicle Storage | 1 Car,Direct Entry to Living |
| Year Built | 1982 |
Utilities/Taxes
| Cooling | No Cooling |
|---|---|
| Electric | Circuit Breakers |
| Equipment | Satellite Dish |
| Fireplace | Yes |
| Gas | No Gas |
| Heat Fuel | Oil |
| Heat System | Baseboard,Hot Water |
| Tax Reduction | No |
| Tax Year | 09-10 |
| Taxes | 988 |
| Water Heater | Off Heating System |
| Wood Stove | No |
| Wood Stove Hookup | No |
Rooms
| Kitchen Dimensions | 19x10 |
|---|---|
| Kitchen Dimensions | 19x10 |
| Kitchen Level | 1 |
| Living Room Dimensions | 15x13 |
| Living Room Level | 1 |
| Master Bedroom Dimensio | 12x14 |
| Master Bedroom Level | 1 |
| Second Bedroom Dimensio | 12x10 |
| Second Bedroom Level | 1 |
Misc
| Appliances Included | Dishwasher,Disposal,Dryer,Range-Electric,Refrigerator,Washer |
|---|---|
| County | Hancock County |
| Driveway | Gravel |
| Kickout | No |
| Location | Rural |
| Road Frontage | 136 |
| Roads | Paved,Public |
| School District | 96 |
| School Type | CSD |
| State | Maine |
| Surveyed | Unknown |
| Transportation | Major Road Access |
| Vehicle Storage | 1 Car,Direct Entry to Living |
| Zip Code | 04607 |







