$2,274.94 / mo Change Terms

Zoom in by double clicking on an area
Click a pin to see details
121-122 Sundapple, Lake View, MLS #949161
Return to Search Results
| Amount Of Water Front | 200 |
|---|---|
| Appliances Included | Dishwasher,Dryer,Range-Gas,Refrigerator,Washer |
| Category | Residential |
| Lot Size Acres | 3.26 |
| Parking | 1-4 Spaces |
| Seasonal | No |
| Sewer | Private,Septic Existing On Site |
| Site | Rolling/Sloping,Well Landscaped |
| Status | Current |
| Uses | Recreational,Residential |
| Vehicle Storage | 2 Cars,Detached,Garage,Storage Above |
| Water | Private,Well Existing On Site |
| Water Body Name | Schoodic |
| Water Body Type | Lake |
| Zoning | LURC |
Site Info
| Amount Of Water Front | 200 |
|---|---|
| Appliances Included | Dishwasher,Dryer,Range-Gas,Refrigerator,Washer |
| Category | Residential |
| Lot Size Acres | 3.26 |
| Parking | 1-4 Spaces |
| Seasonal | No |
| Sewer | Private,Septic Existing On Site |
| Site | Rolling/Sloping,Well Landscaped |
| Status | Current |
| Uses | Recreational,Residential |
| Vehicle Storage | 2 Cars,Detached,Garage,Storage Above |
| Water | Private,Well Existing On Site |
| Water Body Name | Schoodic |
| Water Body Type | Lake |
| Zoning | LURC |
Structure
| Basement | Finished,Full |
|---|---|
| Bedrooms | 2 |
| Cathedral Ceiling | Yes |
| Color | Gray |
| Construction | Wood Frame |
| Exterior | Vinyl Siding |
| Floors | Tile,Wood |
| Foundation Materials | Poured Concrete |
| Foundation Size | 26x36 |
| Roof | Shingle |
| Rooms | 6 |
| Skylight | No |
| Sub Type | Single Family |
| Vehicle Storage | 2 Cars,Detached,Garage,Storage Above |
| Year Built | 1998 |
Utilities/Taxes
| Cooling | No Cooling |
|---|---|
| Electric | Circuit Breakers |
| Fireplace | Yes |
| Gas | Bottled |
| Heat Fuel | Oil,Propane |
| Heat System | Other Heat System,Baseboard,Hot Water |
| Tax Reduction | No |
| Tax Year | 2008 |
| Taxes | 821 |
| Water Heater | Off Heating System |
| Wood Stove | No |
| Wood Stove Hookup | No |
Rooms
| Dining Room Level | 1 |
|---|---|
| Family Room Level | B |
| Kitchen Level | 1 |
| Living Room Level | 1 |
| Master Bedroom Level | 1 |
| Second Bedroom Level | 2 |
Misc
| Appliances Included | Dishwasher,Dryer,Range-Gas,Refrigerator,Washer |
|---|---|
| County | Piscataquis County |
| Driveway | Gravel |
| Kickout | No |
| Location | Rural |
| Roads | Gravel/Dirt Road |
| School District | 41 |
| School Type | SAD |
| State | Maine |
| Surveyed | Yes |
| Transportation | Major Road Access |
| Vehicle Storage | 2 Cars,Detached,Garage,Storage Above |
| Water Frontage Owned | 200 |
| Zip Code | 04414 |







