$1,203.46 / mo Change Terms

Zoom in by double clicking on an area
Click a pin to see details
55 Main ST, Franklin, MLS #949038
Return to Search Results
| Amenities | Home Warranty,Laundry-1st Floor,Out Building,Patio |
|---|---|
| Appliances Included | Dishwasher,Range-Electric,Refrigerator |
| Category | Residential |
| Lot Size Acres | 8.5 |
| Parking | 1-10 Spaces |
| Seasonal | No |
| Sewer | Private,Septic Existing On Site |
| Site | Pasture/Field,Well Landscaped |
| Status | Current |
| Uses | Commercial,Mixed Use,Residential |
| Vehicle Storage | 2 Cars,Auto Door Opener,Detached,Garage,Heated |
| Water | Public |
| Zoning | None |
Site Info
| Amenities | Home Warranty,Laundry-1st Floor,Out Building,Patio |
|---|---|
| Appliances Included | Dishwasher,Range-Electric,Refrigerator |
| Category | Residential |
| Lot Size Acres | 8.5 |
| Parking | 1-10 Spaces |
| Seasonal | No |
| Sewer | Private,Septic Existing On Site |
| Site | Pasture/Field,Well Landscaped |
| Status | Current |
| Uses | Commercial,Mixed Use,Residential |
| Vehicle Storage | 2 Cars,Auto Door Opener,Detached,Garage,Heated |
| Water | Public |
| Zoning | None |
Structure
| Basement | Partial,Unfinished |
|---|---|
| Bedrooms | 5 |
| Cathedral Ceiling | No |
| Color | Yellow |
| Construction | Wood Frame |
| Exterior | Vinyl Siding |
| Floors | Partially Carpeted,Tile/Brick,Wood |
| Roof | Shingle |
| Rooms | 9 |
| Skylight | No |
| Sub Type | Single Family |
| Vehicle Storage | 2 Cars,Auto Door Opener,Detached,Garage,Heated |
| Year Built | 1820 |
Utilities/Taxes
| Cooling | No Cooling |
|---|---|
| Electric | Circuit Breakers |
| Fireplace | No |
| Gas | Bottled |
| Heat Fuel | Oil |
| Heat System | Baseboard,Hot Water |
| Tax Reduction | No |
| Tax Year | 09-10 |
| Taxes | 1383 |
| Water Heater | Off Heating System |
| Wood Stove | No |
| Wood Stove Hookup | No |
Rooms
| Family Room Level | 1 |
|---|---|
| Fifth Bedroom Level | 2 |
| Kitchen Level | 1 |
| Living Room Level | 1 |
| Master Bedroom Level | 2 |
| Second Bedroom Level | 2 |
| Third Bedroom Level | 2 |
Misc
| Appliances Included | Dishwasher,Range-Electric,Refrigerator |
|---|---|
| County | Hancock County |
| Driveway | Paved |
| Kickout | No |
| Location | Rural |
| Roads | Paved,Public |
| State | Maine |
| Surveyed | Yes |
| Vehicle Storage | 2 Cars,Auto Door Opener,Detached,Garage,Heated |
| Zip Code | 04634 |







