$706.53 / mo Change Terms

Zoom in by double clicking on an area
Click a pin to see details
870 River RD, Orrington, MLS #948487
Return to Search Results
| Amenities | Deck,Home Warranty,1ST Floor Bedroom,Laundry-Hookup |
|---|---|
| Appliances Included | Dishwasher,Range-Electric,Refrigerator |
| Category | Residential |
| Lot Size Acres | 1.8 |
| Parking | Garage |
| Seasonal | No |
| Sewer | Private,Septic Existing On Site |
| Site | Level,Open |
| Status | Current |
| Uses | Residential |
| Vehicle Storage | Barn,Detached,Storage Above |
| Water | Private,Well Existing On Site |
Site Info
| Amenities | Deck,Home Warranty,1ST Floor Bedroom,Laundry-Hookup |
|---|---|
| Appliances Included | Dishwasher,Range-Electric,Refrigerator |
| Category | Residential |
| Lot Size Acres | 1.8 |
| Parking | Garage |
| Seasonal | No |
| Sewer | Private,Septic Existing On Site |
| Site | Level,Open |
| Status | Current |
| Uses | Residential |
| Vehicle Storage | Barn,Detached,Storage Above |
| Water | Private,Well Existing On Site |
Structure
| Basement | Full,Unfinished |
|---|---|
| Bedrooms | 3 |
| Cathedral Ceiling | No |
| Color | White |
| Construction | Wood Frame |
| Exterior | Vinyl Siding |
| Floors | Tile/Brick,Wood |
| Foundation Materials | Fieldstone |
| Foundation Size | 24x34,14x28 |
| Roof | Shingle |
| Rooms | 8 |
| Skylight | No |
| Sub Type | Single Family |
| Vehicle Storage | Barn,Detached,Storage Above |
| Year Built | 1800 |
Utilities/Taxes
| Cooling | No Cooling |
|---|---|
| Electric | Circuit Breakers |
| Fireplace | No |
| Gas | No Gas |
| Heat Fuel | Oil |
| Heat System | Forced,Hot Air |
| Tax Reduction | No |
| Tax Year | 08-09 |
| Taxes | 1443 |
| Water Heater | Electric |
| Wood Stove | No |
| Wood Stove Hookup | No |
Rooms
| Dining Room Level | 1 |
|---|---|
| Family Room Dimensions | 15x12 |
| Family Room Level | 1 |
| Kitchen Dimensions | 18x13 |
| Kitchen Dimensions | 18x13 |
| Kitchen Level | 1 |
| Living Room Dimensions | 17x13 |
| Living Room Level | 1 |
| Master Bedroom Dimensio | 13x12 |
| Master Bedroom Level | 2 |
| Second Bedroom Dimensio | 12x10 |
| Second Bedroom Level | 2 |
| Third Bedroom Dimension | 13x8 |
| Third Bedroom Level | 2 |
Misc
| Appliances Included | Dishwasher,Range-Electric,Refrigerator |
|---|---|
| County | Penobscot County |
| Driveway | Gravel |
| Kickout | No |
| Location | Rural |
| Road Frontage | 238 |
| Roads | Paved,Public |
| State | Maine |
| Surveyed | Yes |
| Vehicle Storage | Barn,Detached,Storage Above |
| Zip Code | 04474 |







