$505.65 / mo Change Terms

Zoom in by double clicking on an area
Click a pin to see details
5 Marsh RD, Beals, MLS #947676
Return to Search Results
| Amenities | Home Warranty |
|---|---|
| Appliances Included | Range-Gas,Refrigerator |
| Category | Residential |
| Lot Size Acres | 0.47 |
| Parking | 1-10Spaces |
| Seasonal | No |
| Sewer | Private |
| Site | Level,Open |
| Sqft Total | 900 |
| Status | Current |
| Street Type | Road |
| Uses | Recreational,Residential |
| Vehicle Storage | No Vehicle Storage |
| Water | Private |
| Zoning | RES |
Site Info
| Amenities | Home Warranty |
|---|---|
| Appliances Included | Range-Gas,Refrigerator |
| Category | Residential |
| Lot Size Acres | 0.47 |
| Parking | 1-10Spaces |
| Seasonal | No |
| Sewer | Private |
| Site | Level,Open |
| Sqft Total | 900 |
| Status | Current |
| Street Type | Road |
| Uses | Recreational,Residential |
| Vehicle Storage | No Vehicle Storage |
| Water | Private |
| Zoning | RES |
Structure
| Basement | Full |
|---|---|
| Bedrooms | 3 |
| Cathedral Ceiling | No |
| Color | Blue |
| Construction | Wood Frame |
| Exterior | Wood Siding |
| Floors | Partially Carpeted,Vinyl,Wood |
| Foundation Materials | Poured Concrete |
| Roof | Shingle |
| Rooms | 5 |
| Skylight | No |
| Sqft Above Grade | 900 |
| Sqft Total | 900 |
| Sub Type | Single Family |
| Vehicle Storage | No Vehicle Storage |
| Year Built | 1964 |
Utilities/Taxes
| Cooling | No Cooling |
|---|---|
| Electric | Circuit Breakers |
| Fireplace | No |
| Gas | Bottled |
| Heat Fuel | Oil,Propane |
| Heat System | Direct Vent Heater,Hot Water |
| Recreational Water | Island, Nearby, Public |
| Tax Reduction | No |
| Tax Year | 2008 |
| Taxes | 970 |
| Water Heater | Electric |
| Wood Stove | No |
| Wood Stove Hookup | Yes |
Rooms
| Kitchen Dimensions | 10x15 |
|---|---|
| Kitchen Dimensions | 10x15 |
| Kitchen Level | 1 |
| Living Room Dimensions | 11x17 |
| Living Room Level | 1 |
| Master Bedroom Dimensio | 10x12 |
| Master Bedroom Level | 1 |
| Second Bedroom Dimensio | 10x12 |
| Second Bedroom Level | 1 |
| Third Bedroom Dimension | 8x10 |
Misc
| Appliances Included | Range-Gas,Refrigerator |
|---|---|
| County | Washington County |
| Driveway | Gravel |
| Kickout | No |
| Location | Neighborhood |
| Road Frontage | 50 |
| Roads | Paved |
| School District | 103 |
| School Type | UNI |
| State | Maine |
| Street Type | Road |
| Surveyed | Yes |
| Transportation | Major Road Access |
| Vehicle Storage | No Vehicle Storage |
| Zip Code | 04611 |







