$1,389.16 / mo Change Terms

Zoom in by double clicking on an area
Click a pin to see details
69-77 Marsh RD, Corinth, MLS #946013
Return to Search Results
| Amenities | In-Law Apartment,1st Floor Bedroom,Out Building,Porch-Screened |
|---|---|
| Category | Multi-Family |
| Lot Size Acres | 3 |
| Parking | 21+ Spaces,On Site |
| Seasonal | No |
| Sewer | Private,Septic Existing On Site |
| Site | Cul-de-sac,Level,Open |
| Sqft Total | 1536 |
| Status | Current |
| Street Type | Road |
| Uses | Commercial,Recreational,Residential |
| Vehicle Storage | 3+ Cars,Auto Door Opener,Detached,Garage |
| Water | Private,Well Existing On Site |
Site Info
| Amenities | In-Law Apartment,1st Floor Bedroom,Out Building,Porch-Screened |
|---|---|
| Category | Multi-Family |
| Lot Size Acres | 3 |
| Parking | 21+ Spaces,On Site |
| Seasonal | No |
| Sewer | Private,Septic Existing On Site |
| Site | Cul-de-sac,Level,Open |
| Sqft Total | 1536 |
| Status | Current |
| Street Type | Road |
| Uses | Commercial,Recreational,Residential |
| Vehicle Storage | 3+ Cars,Auto Door Opener,Detached,Garage |
| Water | Private,Well Existing On Site |
Structure
| Basement | Unfinished |
|---|---|
| Color | White/Red |
| Construction | Wood Frame |
| Exterior | Composition |
| Floors | Vinyl,Wood |
| Foundation Materials | Block,Fieldstone |
| Foundation Size | 40x24,50x75 |
| Int Of Stories | 2 |
| Int Of Units | 2 |
| Roof | Shingle |
| Sqft Above Grade | 1536 |
| Sqft Total | 1536 |
| Unit1 Number Of Bedrms | 1 |
| Unit1 Number Of F Bths | 1 |
| Unit1 Number Of Rooms | 5 |
| Unit2 Number Of Bedrms | 2 |
| Unit2 Number Of F Bths | 1 |
| Unit2 Number Of Rooms | 6 |
| Vehicle Storage | 3+ Cars,Auto Door Opener,Detached,Garage |
| Year Built | 1857 |
Utilities/Taxes
| Cooling | No Cooling |
|---|---|
| Electric | Circuit Breakers |
| Equipment | Cable |
| Gas | No Gas |
| Heat Fuel | Oil |
| Heat System | Forced,Hot Air |
| Tax Reduction | Yes |
| Tax Year | 08-09 |
| Taxes | 2087 |
| Water Heater | Electric |
Rooms
| 1 Bedroom Units | 1 |
|---|---|
| 2 Bedroom Units | 1 |
Misc
| County | Penobscot County |
|---|---|
| Driveway | Other Driveway |
| Kickout | No |
| Location | Rural |
| Road Frontage | 390 |
| Roads | Dead End,Paved,Public |
| School District | 64 |
| School Type | SAD |
| State | Maine |
| Street Type | Road |
| Surveyed | Yes |
| Vehicle Storage | 3+ Cars,Auto Door Opener,Detached,Garage |
| Zip Code | 04427 |







