$3,286.25 / mo Change Terms

Zoom in by double clicking on an area
Click a pin to see details
89 Hopkins, Hampden, MLS #945935
Return to Search Results
| Amenities | 1ST Floor Bedroom,Deck,Laundry-1st Floor,Laundry-Hookup,Master Bedroom w/Bath,Pool-In Ground |
|---|---|
| Amount Of Water Front | 400 |
| Appliances Included | Dishwasher,Disposal,Dryer,Microwave,Range-Electric,Refrigerator,Trash Compactor,Washer |
| Category | Residential |
| Lot Size Acres | 3.5 |
| Parking | 1-4 Spaces |
| Seasonal | No |
| Sewer | Private |
| Site | Level,Rolling/Sloping,Well Landscaped,Wooded |
| Sqft Total | 4375 |
| Status | Current |
| Street Type | Road |
| Uses | Residential |
| Vehicle Storage | 2 Cars,Attached,Direct Entry to Living,Garage |
| Water | Private |
| Water Body Name | Penobscot |
| Water Body Type | River |
| Zoning | RA & Res. Prot |
Site Info
| Amenities | 1ST Floor Bedroom,Deck,Laundry-1st Floor,Laundry-Hookup,Master Bedroom w/Bath,Pool-In Ground |
|---|---|
| Amount Of Water Front | 400 |
| Appliances Included | Dishwasher,Disposal,Dryer,Microwave,Range-Electric,Refrigerator,Trash Compactor,Washer |
| Category | Residential |
| Lot Size Acres | 3.5 |
| Parking | 1-4 Spaces |
| Seasonal | No |
| Sewer | Private |
| Site | Level,Rolling/Sloping,Well Landscaped,Wooded |
| Sqft Total | 4375 |
| Status | Current |
| Street Type | Road |
| Uses | Residential |
| Vehicle Storage | 2 Cars,Attached,Direct Entry to Living,Garage |
| Water | Private |
| Water Body Name | Penobscot |
| Water Body Type | River |
| Zoning | RA & Res. Prot |
Structure
| Basement | Crawl Space,Full,Unfinished |
|---|---|
| Bedrooms | 4 |
| Cathedral Ceiling | Yes |
| Color | Gray |
| Construction | Wood Frame |
| Exterior | Shingle |
| Floors | Tile,Wood |
| Foundation Materials | Poured Concrete |
| Foundation Size | 44x32 |
| Roof | Pitched,Shingle |
| Rooms | 10 |
| Skylight | Yes |
| Sqft Above Grade | 4375 |
| Sqft Total | 4375 |
| Sub Type | Single Family |
| Vehicle Storage | 2 Cars,Attached,Direct Entry to Living,Garage |
| Year Built | 1989 |
Utilities/Taxes
| Cooling | No Cooling |
|---|---|
| Electric | Circuit Breakers |
| Equipment | Cable,Central Vacuum |
| Fireplace | Yes |
| Gas | Bottled |
| Heat Fuel | Oil |
| Heat System | Hot Water,Multi-Zones |
| Recreational Water | Deeded, River/Brook/Stream, Water View |
| Tax Reduction | Yes |
| Tax Year | 09-10 |
| Taxes | 9236 |
| Water Heater | Oil,Tank |
| Wood Stove | No |
| Wood Stove Hookup | No |
Rooms
| Dining Room Level | 1 |
|---|---|
| Family Room Dimensions | 27x23 |
| Family Room Level | 1 |
| Fourth Bedroom Dimensio | 11x10 |
| Kitchen Dimensions | 17x15 |
| Kitchen Dimensions | 17x15 |
| Kitchen Level | 1 |
| Living Room Dimensions | 16x14 |
| Living Room Level | 1 |
| Master Bedroom Dimensio | 29x17 |
| Master Bedroom Level | 2 |
| Second Bedroom Dimensio | 13x11 |
| Second Bedroom Level | 1 |
| Third Bedroom Dimension | 15x12 |
| Third Bedroom Level | 2 |
Misc
| Appliances Included | Dishwasher,Disposal,Dryer,Microwave,Range-Electric,Refrigerator,Trash Compactor,Washer |
|---|---|
| County | Penobscot County |
| Driveway | Paved |
| Kickout | No |
| Location | Near Shopping,Neighborhood,Rural |
| Road Frontage | 127 |
| Roads | Dead End,Paved,Public |
| State | Maine |
| Street Type | Road |
| Surveyed | Yes |
| Transportation | Major Road Access,Near Airport |
| Vehicle Storage | 2 Cars,Attached,Direct Entry to Living,Garage |
| Water Frontage Owned | 400 |
| Zip Code | 04444 |







