$606.28 / mo Change Terms

Zoom in by double clicking on an area
Click a pin to see details
434 Tar Ridge RD, Unorganized Pen, MLS #945524
Return to Search Results
| Amenities | Deck,Porch |
|---|---|
| Appliances Included | Dishwasher,Range-Electric,Refrigerator,Trash Compactor |
| Category | Residential |
| Lot Size Acres | 3.0 |
| Parking | 1-10 Spaces |
| Seasonal | No |
| Sewer | Private |
| Site | Corner Lot,Open |
| Sqft Total | 1680 |
| Status | Current |
| Street Type | Road |
| Uses | Residential |
| Vehicle Storage | 2 Cars,Attached,Garage |
| Water | Private |
Site Info
| Amenities | Deck,Porch |
|---|---|
| Appliances Included | Dishwasher,Range-Electric,Refrigerator,Trash Compactor |
| Category | Residential |
| Lot Size Acres | 3.0 |
| Parking | 1-10 Spaces |
| Seasonal | No |
| Sewer | Private |
| Site | Corner Lot,Open |
| Sqft Total | 1680 |
| Status | Current |
| Street Type | Road |
| Uses | Residential |
| Vehicle Storage | 2 Cars,Attached,Garage |
| Water | Private |
Structure
| Basement | Bulkhead,Full |
|---|---|
| Bedrooms | 3 |
| Cathedral Ceiling | No |
| Color | White |
| Construction | Wood Frame |
| Exterior | Vinyl Siding |
| Floors | Wood |
| Foundation Materials | Fieldstone,Poured Concrete |
| Roof | Pitched,Shingle |
| Rooms | 7 |
| Skylight | No |
| Sqft Above Grade | 1680 |
| Sqft Total | 1680 |
| Sub Type | Single Family |
| Vehicle Storage | 2 Cars,Attached,Garage |
| Year Built | 1970 |
Utilities/Taxes
| Cooling | No Cooling |
|---|---|
| Electric | Circuit Breakers |
| Fireplace | No |
| Gas | No Gas |
| Heat Fuel | Electric,Oil,Wood |
| Heat System | Forced,Hot Air |
| Tax Reduction | Yes |
| Tax Year | 08-09 |
| Taxes | 869 |
| Water Heater | Other Water Heater |
| Wood Stove | Yes |
| Wood Stove Hookup | No |
Rooms
| Kitchen Dimensions | 12x14 |
|---|---|
| Kitchen Dimensions | 12x14 |
| Living Room Dimensions | 30x14 |
| Master Bedroom Dimensio | 16x16 |
| Second Bedroom Dimensio | 12x16 |
| Third Bedroom Dimension | 16x10 |
Misc
| Appliances Included | Dishwasher,Range-Electric,Refrigerator,Trash Compactor |
|---|---|
| County | Penobscot County |
| Driveway | Paved |
| Kickout | No |
| Location | Rural |
| Roads | Paved |
| State | Maine |
| Street Type | Road |
| Surveyed | Unknown |
| Vehicle Storage | 2 Cars,Attached,Garage |
| Zip Code | 04487 |







