$905.12 / mo Change Terms

Zoom in by double clicking on an area
Click a pin to see details
180 Pine ST, Bangor, MLS #944558
Return to Search Results
| Category | Multi-Family |
|---|---|
| Lot Size Acres | 0.13 |
| Parking | On Site |
| Seasonal | No |
| Sewer | Public |
| Site | Level |
| Status | Current |
| Street Type | Street |
| Uses | Residential |
| Vehicle Storage | No Vehicle Storage |
| Water | Public |
| Zoning | M&SD |
Site Info
| Category | Multi-Family |
|---|---|
| Lot Size Acres | 0.13 |
| Parking | On Site |
| Seasonal | No |
| Sewer | Public |
| Site | Level |
| Status | Current |
| Street Type | Street |
| Uses | Residential |
| Vehicle Storage | No Vehicle Storage |
| Water | Public |
| Zoning | M&SD |
Structure
| Basement | Unfinished |
|---|---|
| Color | White |
| Construction | Wood Frame |
| Exterior | Vinyl Siding |
| Floors | Partially Carpeted,Vinyl,Wood |
| Int Of Stories | 3 |
| Int Of Units | 5 |
| Roof | Shingle |
| Unit1 Number Of Bedrms | 1 |
| Unit1 Number Of F Bths | 1 |
| Unit1 Number Of Rooms | 3 |
| Unit1 Monthly Rent | 550 |
| Unit2 Number Of Bedrms | 1 |
| Unit2 Number Of F Bths | 1 |
| Unit2 Number Of Rooms | 2 |
| Unit2 Level | 2 |
| Unit2 Monthly Rent | 509 |
| Unit3 Number Of Bedrms | 1 |
| Unit3 Number Of F Bths | 1 |
| Unit3 Number Of Rooms | 3 |
| Unit3 Level | 2 |
| Unit3 Monthly Rent | 590 |
| Unit4 Number Of Bedrms | 1 |
| Unit4 Number Of F Bths | 1 |
| Unit4 Number Of Rooms | 2 |
| Unit4 Level | 3 |
| Unit4 Monthly Rent | 505 |
| Unit5 Number Of Bedrms | 1 |
| Unit5 Number Of F Bths | 1 |
| Unit5 Number Of Rooms | 3 |
| Unit5 Level | 1 |
| Unit5 Monthly Rent | 590 |
| Unit 1 Level | 1 |
| Vehicle Storage | No Vehicle Storage |
| Year Built | 1880 |
Utilities/Taxes
| Cooling | No Cooling |
|---|---|
| Electric | Circuit Breakers |
| Gas | No Gas |
| Heat Fuel | Oil |
| Heat System | Forced,Hot Air |
| Tax Reduction | No |
| Tax Year | 08-09 |
| Taxes | 3027 |
| Water Heater | Off Heating System |
Rooms
| 1 Bedroom Units | 5 |
|---|
Misc
| County | Penobscot County |
|---|---|
| Driveway | Gravel |
| Kickout | No |
| Location | Intown,Neighborhood |
| Road Frontage | 54 |
| Roads | Public |
| State | Maine |
| Street Type | Street |
| Surveyed | Unknown |
| Transportation | Public Transport Access |
| Vehicle Storage | No Vehicle Storage |
| Zip Code | 04401 |

