$1,360.21 / mo Change Terms

Zoom in by double clicking on an area
Click a pin to see details
35 Emerald, Hampden, MLS #943928
Return to Search Results
| Amenities | Deck,Hot Tub,Laundry-1st Floor,Master Bedroom w/Bath,Pantry,Patio,Porch |
|---|---|
| Appliances Included | Dishwasher,Dryer,Microwave,Range-Electric,Refrigerator,Washer |
| Category | Residential |
| Lot Size Acres | 2.02 |
| Parking | 1-4 Spaces,Paved |
| Seasonal | No |
| Sewer | Private,Septic Existing On Site |
| Site | Level,Rolling/Sloping,Wooded |
| Sqft Total | 1904 |
| Status | Current |
| Street Type | Drive |
| Uses | Residential |
| Vehicle Storage | 2 Cars,Attached,Direct Entry to Living,Garage |
| Water | Private,Well Existing On Site |
| Zoning | Rural |
Site Info
| Amenities | Deck,Hot Tub,Laundry-1st Floor,Master Bedroom w/Bath,Pantry,Patio,Porch |
|---|---|
| Appliances Included | Dishwasher,Dryer,Microwave,Range-Electric,Refrigerator,Washer |
| Category | Residential |
| Lot Size Acres | 2.02 |
| Parking | 1-4 Spaces,Paved |
| Seasonal | No |
| Sewer | Private,Septic Existing On Site |
| Site | Level,Rolling/Sloping,Wooded |
| Sqft Total | 1904 |
| Status | Current |
| Street Type | Drive |
| Uses | Residential |
| Vehicle Storage | 2 Cars,Attached,Direct Entry to Living,Garage |
| Water | Private,Well Existing On Site |
| Zoning | Rural |
Structure
| Basement | Full |
|---|---|
| Bedrooms | 3 |
| Color | Gray |
| Construction | Wood Frame |
| Exterior | Vinyl Siding |
| Floors | Carpet,Vinyl |
| Foundation Materials | Poured Concrete |
| Foundation Size | 28x34,24x28 |
| Roof | Shingle |
| Rooms | 6 |
| Skylight | No |
| Sqft Above Grade | 1904 |
| Sqft Total | 1904 |
| Sub Type | Single Family |
| Vehicle Storage | 2 Cars,Attached,Direct Entry to Living,Garage |
| Year Built | 2002 |
Utilities/Taxes
| Cooling | No Cooling |
|---|---|
| Electric | Circuit Breakers |
| Fireplace | Yes |
| Gas | Bottled |
| Heat Fuel | Oil,Propane |
| Heat System | Baseboard,Direct Vent Furnace,Hot Water |
| Tax Reduction | No |
| Tax Year | 2009 |
| Taxes | 3289 |
| Water Heater | Off Heating System |
| Wood Stove | No |
| Wood Stove Hookup | No |
Rooms
| Dining Room Level | 1 |
|---|---|
| Family Room Dimensions | 13x11 |
| Family Room Level | 1 |
| Kitchen Dimensions | 13x12 |
| Kitchen Dimensions | 13x12 |
| Kitchen Level | 1 |
| Living Room Dimensions | 13x16 |
| Living Room Level | 1 |
| Master Bedroom Dimensio | 17x16 |
| Master Bedroom Level | 2 |
| Second Bedroom Dimensio | 13x12 |
| Second Bedroom Level | 2 |
| Third Bedroom Dimension | 11.5x12 |
| Third Bedroom Level | 2 |
Misc
| Appliances Included | Dishwasher,Dryer,Microwave,Range-Electric,Refrigerator,Washer |
|---|---|
| County | Penobscot County |
| Driveway | Paved |
| Kickout | No |
| Location | Rural,Subdivision |
| Road Frontage | 249 |
| Roads | Paved,Public |
| State | Maine |
| Street Type | Drive |
| Surveyed | Yes |
| Transportation | Major Road Access |
| Vehicle Storage | 2 Cars,Attached,Direct Entry to Living,Garage |
| Zip Code | 04444 |







