$247.27 / mo Change Terms

Zoom in by double clicking on an area
Click a pin to see details
Lot 12 Maxfield DR, Orono, MLS #942172
Return to Search Results
| Category | Land |
|---|---|
| Lot Size Acres | 2.5 |
| Seasonal | No |
| Sewer | Private,Septic Design Available,Septic Needed On Site |
| Site | Cul-de-sac,Rolling/Sloping,Wooded |
| Status | Current |
| Street Type | Drive |
| Uses | Residential |
| Water | Private,Well Needed On Site |
| Zoning | F&A |
Site Info
| Category | Land |
|---|---|
| Lot Size Acres | 2.5 |
| Seasonal | No |
| Sewer | Private,Septic Design Available,Septic Needed On Site |
| Site | Cul-de-sac,Rolling/Sloping,Wooded |
| Status | Current |
| Street Type | Drive |
| Uses | Residential |
| Water | Private,Well Needed On Site |
| Zoning | F&A |
Structure
Utilities/Taxes
| Electric | At Street |
|---|---|
| Gas | No Gas |
| Tax Reduction | No |
| Tax Year | TBD |
Rooms
Misc
| County | Penobscot County |
|---|---|
| Driveway | Other Driveway |
| Kickout | No |
| Location | Neighborhood,Rural,Subdivision |
| Road Frontage | 69 |
| Roads | Dead End,Paved,Public |
| State | Maine |
| Street Type | Drive |
| Surveyed | Yes |
| Transportation | Major Road Access |
| Zip Code | 04473 |
