$1,769.28 / mo Change Terms
Contact us at 207-947-6788
Zoom in by double clicking on an area
Click a pin to see details
QR code for quick reference.
223 Sugar Hill Road, Harmony, MLS #941479
Return to Search Results
| Amenities | 1ST Floor Bedroom,Deck,In-Law Apartment,Laundry-1st Floor,Out Building |
|---|---|
| Amount Of Water Front | 950 |
| Category | Residential |
| Lot Size Acres | 100.0 |
| Parking | 21+ Spaces |
| Seasonal | No |
| Site | Open,Rolling/Sloping,Well Landscaped |
| Sqft Total | 3000 |
| Status | Current |
| Vehicle Storage | 3 Cars,Heated,Storage Above,Garage |
| Water | Private |
| Water Body Name | Ferguson Brook |
| Water Body Type | Stream |
| Zoning | RES |
Site Info
| Amenities | 1ST Floor Bedroom,Deck,In-Law Apartment,Laundry-1st Floor,Out Building |
|---|---|
| Amount Of Water Front | 950 |
| Category | Residential |
| Lot Size Acres | 100.0 |
| Parking | 21+ Spaces |
| Seasonal | No |
| Site | Open,Rolling/Sloping,Well Landscaped |
| Sqft Total | 3000 |
| Status | Current |
| Vehicle Storage | 3 Cars,Heated,Storage Above,Garage |
| Water | Private |
| Water Body Name | Ferguson Brook |
| Water Body Type | Stream |
| Zoning | RES |
Structure
| Basement | Other Basement,Walk-Out |
|---|---|
| Bedrooms | 4 |
| Cathedral Ceiling | No |
| Color | Brown |
| Construction | Wood Frame |
| Exterior | Wood Siding |
| Floors | Vinyl,Wood |
| Foundation Materials | Poured Concrete |
| Roof | Metal,Shingle |
| Rooms | 10 |
| Skylight | No |
| Sqft Above Grade | 3000 |
| Sqft Total | 3000 |
| Sub Type | Single Family |
| Vehicle Storage | 3 Cars,Heated,Storage Above,Garage |
| Year Built | 1993 |
Utilities/Taxes
| Cooling | No Cooling |
|---|---|
| Electric | Circuit Breakers |
| Fireplace | No |
| Gas | Bottled |
| Heat Fuel | Gas-Bottled,Oil,Propane,Wood |
| Heat System | Other Heat System,Baseboard,Forced |
| Tax Year | 08-09 |
| Taxes | $2,100 |
| Water Heater | Off Heating System |
Rooms
Misc
| County | Somerset County |
|---|---|
| Driveway | Gravel |
| Kickout | No |
| Location | Rural |
| Roads | Dead End,Gravel/Dirt Road,Public |
| State | Maine |
| Surveyed | No |
| Transportation | Major Road Access |
| Vehicle Storage | 3 Cars,Heated,Storage Above,Garage |
| Water Frontage Owned | 950 |
| Zip Code | 04942 |







