$4,525.61 / mo Change Terms

Zoom in by double clicking on an area
Click a pin to see details
51 Valley View RD, Holden, MLS #940313
Return to Search Results
| Amenities | Attic,Deck,Laundry-1st Floor,Laundry-Hookup,Master Bedroom w/Bath,Pantry |
|---|---|
| Appliances Included | Dishwasher,Disposal,Microwave,Range-Gas,Refrigerator,Trash Compactor |
| Category | Residential |
| Lot Size Acres | 3.0 |
| Parking | On Site |
| Seasonal | No |
| Sewer | Private |
| Site | Cul-de-sac,Level,Open,Rolling/Sloping,Scenic View,Well Landscaped |
| Sqft Total | 6821 |
| Status | Current |
| Street Type | Road |
| Uses | Residential |
| Vehicle Storage | 3 Cars,Attached,Auto Door Opener,Garage,Heated,Storage Above |
| Water | Private |
| Zoning | RES |
Site Info
| Amenities | Attic,Deck,Laundry-1st Floor,Laundry-Hookup,Master Bedroom w/Bath,Pantry |
|---|---|
| Appliances Included | Dishwasher,Disposal,Microwave,Range-Gas,Refrigerator,Trash Compactor |
| Category | Residential |
| Lot Size Acres | 3.0 |
| Parking | On Site |
| Seasonal | No |
| Sewer | Private |
| Site | Cul-de-sac,Level,Open,Rolling/Sloping,Scenic View,Well Landscaped |
| Sqft Total | 6821 |
| Status | Current |
| Street Type | Road |
| Uses | Residential |
| Vehicle Storage | 3 Cars,Attached,Auto Door Opener,Garage,Heated,Storage Above |
| Water | Private |
| Zoning | RES |
Structure
| Basement | Daylight,Finished,Full,Walk-Out |
|---|---|
| Bedrooms | 5 |
| Cathedral Ceiling | No |
| Color | Cape Code Grey |
| Construction | Wood Frame |
| Exterior | Vertical Siding |
| Floors | Other Flooring,Partially Carpeted,Tile/Brick |
| Foundation Materials | Poured Concrete |
| Foundation Size | IRREG |
| Roof | Shingle |
| Rooms | 13 |
| Skylight | No |
| Sqft Above Grade | 6121 |
| Sqft Below Grade | 700 |
| Sqft Total | 6821 |
| Sub Type | Single Family |
| Vehicle Storage | 3 Cars,Attached,Auto Door Opener,Garage,Heated,Storage Above |
| Year Built | 2000 |
Utilities/Taxes
| Cooling | Central Air |
|---|---|
| Electric | Circuit Breakers,Underground |
| Equipment | Cable,Generator |
| Fireplace | Yes |
| Gas | Bottled,Underground |
| Heat Fuel | Gas-Bottled,Propane |
| Heat System | Baseboard,Hot Water,Multi-Zones,Radiant |
| Tax Reduction | No |
| Tax Year | 08-09 |
| Taxes | 12259 |
| Water Heater | Tank,Gas |
| Wood Stove | No |
| Wood Stove Hookup | No |
Rooms
| Dining Room Level | 1 |
|---|---|
| Family Room Dimensions | 14x20 |
| Family Room Level | 1 |
| Fifth Bedroom Level | 2 |
| Fourth Bedroom Dimensio | 14x15 |
| Kitchen Dimensions | 15x15 |
| Kitchen Dimensions | 15x15 |
| Kitchen Level | 1 |
| Living Room Dimensions | 20x23 |
| Living Room Level | 1 |
| Master Bedroom Dimensio | 16x17 |
| Master Bedroom Level | 1 |
| Second Bedroom Dimensio | 17x24 |
| Second Bedroom Level | 2 |
| Third Bedroom Dimension | 13x15 |
| Third Bedroom Level | 2 |
Misc
| Appliances Included | Dishwasher,Disposal,Microwave,Range-Gas,Refrigerator,Trash Compactor |
|---|---|
| County | Penobscot County |
| Driveway | Paved |
| Kickout | No |
| Location | Rural,Subdivision |
| Road Frontage | 300 |
| Roads | Dead End,Paved,Paved Private,Right Of Way |
| State | Maine |
| Street Type | Road |
| Surveyed | Yes |
| Transportation | Major Road Access |
| Vehicle Storage | 3 Cars,Attached,Auto Door Opener,Garage,Heated,Storage Above |
| Zip Code | 04429 |







