$835.45 / mo Change Terms

Zoom in by double clicking on an area
Click a pin to see details
1 STATION RD, Seboeis PLT, MLS #940226
Return to Search Results
| Amenities | 1ST Floor Bedroom, Furniture Included, Out Building, Porch |
|---|---|
| Amount Of Water Front | 4000 |
| Appliances Included | Range-Gas, Refrigerator |
| Category | Residential |
| Lot Size Acres | 334 |
| Parking | 11-20 Spaces |
| Seasonal | Yes |
| Sewer | No Sewer |
| Site | Open, Right of Way, Rolling/Sloping, Wooded, Scenic View |
| Sqft Total | 336 |
| Status | Current |
| Street Type | Road |
| Uses | Recreational, Residential, Timberland |
| Vehicle Storage | No Vehicle Storage |
| Water | No Water |
| Water Body Name | SEBOEIS |
| Water Body Type | Stream |
| Zoning | LURC |
Site Info
| Amenities | 1ST Floor Bedroom, Furniture Included, Out Building, Porch |
|---|---|
| Amount Of Water Front | 4000 |
| Appliances Included | Range-Gas, Refrigerator |
| Category | Residential |
| Lot Size Acres | 334 |
| Parking | 11-20 Spaces |
| Seasonal | Yes |
| Sewer | No Sewer |
| Site | Open, Right of Way, Rolling/Sloping, Wooded, Scenic View |
| Sqft Total | 336 |
| Status | Current |
| Street Type | Road |
| Uses | Recreational, Residential, Timberland |
| Vehicle Storage | No Vehicle Storage |
| Water | No Water |
| Water Body Name | SEBOEIS |
| Water Body Type | Stream |
| Zoning | LURC |
Structure
| Basement | No Basement, Crawl Space |
|---|---|
| Bedrooms | 1 |
| Cathedral Ceiling | Yes |
| Color | Brown |
| Construction | Modular Prefab, Wood Frame |
| Exterior | Wood Siding |
| Floors | Wood |
| Foundation Materials | Pier/Column/Posts, Block |
| Foundation Size | 12' x 28' |
| Roof | Metal |
| Rooms | 2 |
| Sqft Above Grade | 336 |
| Sqft Total | 336 |
| Sub Type | Single Family |
| Vehicle Storage | No Vehicle Storage |
| Year Built | 2002 |
Utilities/Taxes
| Cooling | No Cooling |
|---|---|
| Electric | Circuit Breakers, 110 Volts |
| Equipment | Generator |
| Fireplace | No |
| Gas | Bottled |
| Heat Fuel | Gas-Bottled |
| Heat System | Stove |
| Recreational Water | River/Brook/Stream, Deeded |
| Tax Reduction | No |
| Tax Year | 08-09 |
| Taxes | 2534 |
| Water Heater | Solar |
| Wood Stove Hookup | Yes |
Rooms
| Kitchen Dimensions | 11' x 16' |
|---|---|
| Kitchen Dimensions | 11' x 16' |
| Kitchen Level | 1 |
| Master Bedroom Dimensio | 11' x 12' |
| Master Bedroom Level | 1 |
Misc
| Appliances Included | Range-Gas, Refrigerator |
|---|---|
| County | Penobscot County |
| Driveway | Gravel |
| Kickout | No |
| Location | Rural |
| Roads | Right Of Way, Gravel/Dirt Road, Dead End |
| School District | MUNI |
| State | Maine |
| Street Type | Road |
| Surveyed | Unknown |
| Transportation | Rail Available |
| Vehicle Storage | No Vehicle Storage |
| Water Frontage Owned | 4000 |
| Zip Code | 04448 |







