$758.48 / mo Change Terms

Zoom in by double clicking on an area
Click a pin to see details
480 Elm ST, Newport, MLS #938345
Return to Search Results
| Amenities | 1ST Floor Bedroom,Deck,Pantry |
|---|---|
| Appliances Included | Dishwasher,Range-Electric,Refrigerator |
| Category | Residential |
| Lot Size Acres | 3.0 |
| Parking | Garage,Paved |
| Seasonal | No |
| Sewer | Private,Septic Existing On Site |
| Site | Level,Well Landscaped,Wooded |
| Sqft Total | 1975 |
| Status | Current |
| Street Type | Street |
| Uses | Residential |
| Vehicle Storage | 2 Cars,Attached |
| Water | Private,Well Existing On Site |
| Zoning | Residential |
Site Info
| Amenities | 1ST Floor Bedroom,Deck,Pantry |
|---|---|
| Appliances Included | Dishwasher,Range-Electric,Refrigerator |
| Category | Residential |
| Lot Size Acres | 3.0 |
| Parking | Garage,Paved |
| Seasonal | No |
| Sewer | Private,Septic Existing On Site |
| Site | Level,Well Landscaped,Wooded |
| Sqft Total | 1975 |
| Status | Current |
| Street Type | Street |
| Uses | Residential |
| Vehicle Storage | 2 Cars,Attached |
| Water | Private,Well Existing On Site |
| Zoning | Residential |
Structure
| Basement | Finished,Full |
|---|---|
| Bedrooms | 4 |
| Cathedral Ceiling | No |
| Color | Tan |
| Construction | Wood Frame |
| Exterior | Vinyl Siding |
| Floors | Partially Carpeted,Wood |
| Foundation Materials | Poured Concrete |
| Roof | Shingle |
| Rooms | 12 |
| Skylight | No |
| Sqft Above Grade | 1075 |
| Sqft Below Grade | 900 |
| Sqft Total | 1975 |
| Sub Type | Single Family |
| Vehicle Storage | 2 Cars,Attached |
| Year Built | 1978 |
Utilities/Taxes
| Cooling | No Cooling |
|---|---|
| Electric | 220 Volts,Circuit Breakers |
| Equipment | Cable,Satellite Dish |
| Fireplace | No |
| Gas | No Gas |
| Heat Fuel | Oil |
| Heat System | Baseboard,Hot Water |
| Tax Reduction | No |
| Tax Year | 08-09 |
| Taxes | 2100 |
| Water Heater | Electric |
| Wood Stove | No |
| Wood Stove Hookup | No |
Rooms
| Dining Room Level | 1 |
|---|---|
| Family Room Level | B |
| Kitchen Level | 1 |
| Living Room Level | 1 |
| Master Bedroom Level | 1 |
| Second Bedroom Level | 1 |
| Third Bedroom Level | 1 |
Misc
| Appliances Included | Dishwasher,Range-Electric,Refrigerator |
|---|---|
| County | Penobscot County |
| Driveway | Paved |
| Kickout | No |
| Location | Near Shopping,Near Country Club,Rural |
| Road Frontage | 175 |
| Roads | Paved,Public |
| School District | 48 |
| School Type | SAD |
| State | Maine |
| Street Type | Street |
| Surveyed | No |
| Transportation | Major Road Access |
| Vehicle Storage | 2 Cars,Attached |
| Zip Code | 04953 |







