$505.65 / mo Change Terms

Zoom in by double clicking on an area
Click a pin to see details
20 Pride's Loop RD, Abbot, MLS #936388
Return to Search Results
| Amenities | 1ST Floor Bedroom,Deck,Laundry-Hookup,Master Bedroom w/Bath,Security System |
|---|---|
| Amount Of Water Front | 180 |
| Appliances Included | Range-Gas,Refrigerator |
| Category | Residential |
| Lot Size Acres | 0.88 |
| Parking | 1-10Spaces,On Site |
| Seasonal | No |
| Sewer | Private,Septic Existing On Site |
| Site | Rolling/Sloping,Scenic View,Well Landscaped,Wooded |
| Status | Current |
| Uses | Residential |
| Vehicle Storage | Off Street Parking |
| Water | Private,Well Existing On Site |
| Water Body Name | West Branch Piscataquis |
| Water Body Type | River |
| Zoning | Shoreland |
Site Info
| Amenities | 1ST Floor Bedroom,Deck,Laundry-Hookup,Master Bedroom w/Bath,Security System |
|---|---|
| Amount Of Water Front | 180 |
| Appliances Included | Range-Gas,Refrigerator |
| Category | Residential |
| Lot Size Acres | 0.88 |
| Parking | 1-10Spaces,On Site |
| Seasonal | No |
| Sewer | Private,Septic Existing On Site |
| Site | Rolling/Sloping,Scenic View,Well Landscaped,Wooded |
| Status | Current |
| Uses | Residential |
| Vehicle Storage | Off Street Parking |
| Water | Private,Well Existing On Site |
| Water Body Name | West Branch Piscataquis |
| Water Body Type | River |
| Zoning | Shoreland |
Structure
| Anchor | No |
|---|---|
| Basement | Daylight,Full,Unfinished,Walk-Out |
| Bedrooms | 3 |
| Cathedral Ceiling | No |
| Color | Grey |
| Construction | Other Construction |
| Exterior | Vinyl Siding |
| Floors | Partially Carpeted,Vinyl |
| Foundation Materials | Poured Concrete |
| Foundation Size | 28x48 |
| Make | Astro |
| Roof | Pitched,Shingle |
| Rooms | 6 |
| Skirt | Yes |
| Skylight | No |
| Sub Type | Mobile Home |
| Vehicle Storage | Off Street Parking |
| Year Built | 1991 |
Utilities/Taxes
| Cooling | Other Cooling |
|---|---|
| Electric | Circuit Breakers |
| Fireplace | No |
| Gas | Bottled |
| Heat Fuel | Oil |
| Heat System | Forced,Hot Air |
| Hitch | No |
| Tax Reduction | Yes |
| Tax Year | 08-09 |
| Taxes | 867 |
| Water Heater | Electric |
| Wood Stove | No |
| Wood Stove Hookup | No |
Rooms
| Kitchen Level | 1 |
|---|---|
| Living Room Level | 1 |
| Master Bedroom Level | 1 |
| Second Bedroom Level | 1 |
| Third Bedroom Level | 1 |
Misc
| Appliances Included | Range-Gas,Refrigerator |
|---|---|
| County | Piscataquis County |
| Driveway | Gravel |
| Kickout | No |
| Location | Rural |
| Road Frontage | 175 |
| Roads | Paved,Public |
| Serial Int | NTA253320 |
| State | Maine |
| Surveyed | Yes |
| Vehicle Storage | Off Street Parking |
| Water Frontage Owned | 180 |
| Zip Code | 04406 |







