$783.26 / mo Change Terms

Zoom in by double clicking on an area
Click a pin to see details
2303 Moosehead TRL, Plymouth, MLS #936353
Return to Search Results
| Category | Commercial |
|---|---|
| Lot Size Acres | 1.7 |
| Parking | 11-20 Spaces,Garage |
| Seasonal | No |
| Sewer | Private,Septic Existing On Site |
| Site | Open |
| Status | Current |
| Street Type | Trail |
| Uses | Commercial,Mixed Use,Residential |
| Vehicle Storage | 2 Car,Attached,Direct Entry to Living,Garage,Heated,Storage Above |
| Water | Private,Well Existing On Site |
| Zoning | COM/RES/AGR |
Site Info
| Category | Commercial |
|---|---|
| Lot Size Acres | 1.7 |
| Parking | 11-20 Spaces,Garage |
| Seasonal | No |
| Sewer | Private,Septic Existing On Site |
| Site | Open |
| Status | Current |
| Street Type | Trail |
| Uses | Commercial,Mixed Use,Residential |
| Vehicle Storage | 2 Car,Attached,Direct Entry to Living,Garage,Heated,Storage Above |
| Water | Private,Well Existing On Site |
| Zoning | COM/RES/AGR |
Structure
| Basement | Slab |
|---|---|
| Building Square Footage | 2476 |
| Class | Commercial |
| Construction | Wood Frame |
| Existing Use | Other Existing Use |
| Exterior | Shingle,Wood Siding |
| Floors | Concrete,Partially Carpeted,Wood |
| Foundation Materials | Concrete Slab |
| Foundation Size | 26x50,12x16 |
| Office Square Footage | 354 |
| Roof | Metal |
| Type | Distribution Facility,Free Standing Building,Garage,Light Manufacturing,Office Building |
| Vehicle Storage | 2 Car,Attached,Direct Entry to Living,Garage,Heated,Storage Above |
| Year Built | 1991 |
Utilities/Taxes
| Cooling | A/C Units |
|---|---|
| Electric | 220 Volts,Circuit Breakers |
| Equipment | Satellite Dish |
| Gas | Bottled |
| Heat Fuel | Oil |
| Heat System | Forced,Hot Air |
| Tax Year | 08-09 |
| Taxes | 932 |
| Water Heater | Gas |
Rooms
Misc
| County | Penobscot County |
|---|---|
| Driveway | Gravel |
| Kickout | No |
| Location | Rural |
| Roads | Paved,Public |
| Sale Includes | Other Sale Inclusions |
| State | Maine |
| Street Type | Trail |
| Surveyed | Yes |
| Vehicle Storage | 2 Car,Attached,Direct Entry to Living,Garage,Heated,Storage Above |
| Zip Code | 04969 |







